Our Family History
Kjøbenhavn
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1546 | I1029169 | My Heritage | |
| 2 | 5 Sep 1727 | I1031747 | My Heritage | |
| 3 | 1668 | I1027315 | My Heritage | |
| 4 | 6 Oct 1747 | I1029153 | My Heritage | |
| 5 | 9 May 1642 | I1024958 | My Heritage | |
| 6 | 6 Mar 1628 | I1027265 | My Heritage |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1794 | I1029045 | My Heritage | |
| 2 | 1783 | I1029044 | My Heritage | |
| 3 | 19 Apr 1786 | I1028537 | My Heritage | |
| 4 | 23 Apr 1874 | I1029076 | My Heritage | |
| 5 | 14 Apr 1616 | I1021640 | My Heritage | |
| 6 | 23 Feb 1912 | I1029149 | My Heritage |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Medelfar / Wibe | 29 Oct 1620 | F1000004 | My Heritage |
