Our Family History
Nakskov, Maribo amt
Christening
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 15 Mar 1699 | 10-303 | bettina | |
| 2 | 4 Feb 1709 | 10-3123 | bettina | |
| 3 | 6 Oct 1715 | 10-3117 | bettina | |
| 4 | 3 Aug 1718 | 10-3132 | bettina |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 8 Aug 1714 | 10-3123 | bettina |
Marriage
Matches 1 to 9 of 9
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Dinesen Krey / Madsdatter | 4 Oct 1719 | 10-3221 | bettina |
| 2 | Dinesen Krey / Marcusdatter | 4 Jan 1730 | 10-3218 | bettina |
| 3 | Høye / Krej | 23 Jul 1664 | 10-3210 | bettina |
| 4 | Krej / Hansdatter | 22 Nov 1676 | 10-3226 | bettina |
| 5 | Krej / Knudsdatter | 5 Apr 1665 | 10-3133 | bettina |
| 6 | Krey / Holgersdatter (Wolf) | 23 Apr 1708 | 10-3121 | bettina |
| 7 | Krey / Rød | 9 Jun 1697 | 10-3115 | bettina |
| 8 | Pedersen / Krey | 7 Jan 1691 | 10-3139 | bettina |
| 9 | Schmidt / Knudsdatter Krey | 20 Aug 1727 | 10-301 | bettina |
