Our Family History
Nordrupvester sogn, Slagelse herred, Sorø amt
Birth
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 13 Apr 1809 | 3-470 | gøth | |
| 2 | 1841 | 3-508 | gøth | |
| 3 | 1839 | 3-507 | gøth | |
| 4 | 1834 | 3-506 | gøth | |
| 5 | 1843 | 3-509 | gøth | |
| 6 | 24 Jul 1804 | 3-469 | gøth | |
| 7 | 1831 | 3-471 | gøth | |
| 8 | 1843 | 3-476 | gøth | |
| 9 | 1837 | 3-473 | gøth | |
| 10 | 1839 | 3-474 | gøth | |
| 11 | 1841 | 3-475 | gøth |
Christening
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 16 Sep 1804 | 3-469 | gøth |
