Our Family History
Norra Råda, Värmland, Sverige
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 05 Oct 1850 | I472 | My Heritage | |
| 2 | 13 Feb 1848 | I467 | My Heritage | |
| 3 | 17 Mar 1882 | I470 | My Heritage | |
| 4 | 03 Feb 1878 | I463 | My Heritage | |
| 5 | 15 Jan 1875 | I468 | My Heritage |
Residence
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1902 | I463 | My Heritage |
