Our Family History
Nykøbing, Falster, Danmark
Birth
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 30 Sep 1818 | I1789 | Gether-Nielsen | |
| 2 | 14 Apr 1822 | I893 | Gether-Nielsen | |
| 3 | 16 Jul 1824 | I1790 | Gether-Nielsen | |
| 4 | 19 Apr 1820 | I1791 | Gether-Nielsen | |
| 5 | Abt 1707 | I562 | Gether-Nielsen | |
| 6 | Abt 1729 | I563 | Gether-Nielsen | |
| 7 | 1766 | I914 | Gether-Nielsen | |
| 8 | 1796 | I913 | Gether-Nielsen |
Death
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 16 Dec 1828 | I912 | Gether-Nielsen | |
| 2 | Mar 1653 | I925 | Gether-Nielsen | |
| 3 | 1782 | I928 | Gether-Nielsen | |
| 4 | 28 Aug 1826 | I929 | Gether-Nielsen | |
| 5 | OKT 1814 | I914 | Gether-Nielsen | |
| 6 | 7 Jun 1834 | I913 | Gether-Nielsen |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Andersen / Winding | 10 Jul 1818 | F320 | Gether-Nielsen |
