Our Family History
Odense, Fyn, Danmark
Birth
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 8 Apr 1846 | I1861 | Gether-Nielsen | |
| 2 | 20 May 1844 | I1859 | Gether-Nielsen | |
| 3 | 30 Jun 1848 | I1862 | Gether-Nielsen | |
| 4 | 19 Mar 1859 | I68 | kessler | |
| 5 | 10 Apr 1857 | I67 | kessler | |
| 6 | 19 Mar 1647 | I447 | My Heritage | |
| 7 | 1851 | I13 | Mygind | |
| 8 | 21 Aug 1668 | I455 | My Heritage | |
| 9 | Sep 1702 | I565 | Gether-Nielsen |
Death
Matches 1 to 9 of 9
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 24 Sep 1721 | I566 | Gether-Nielsen | |
| 2 | 01 Apr 1699 | I447 | My Heritage | |
| 3 | Abt 1545 | I577 | Gether-Nielsen | |
| 4 | 29 Dec 1559 | I576 | Gether-Nielsen | |
| 5 | 20 Oct 1732 | I455 | My Heritage | |
| 6 | 31 Jan 1730 | I567 | Gether-Nielsen | |
| 7 | 26 May 1722 | I456 | My Heritage | |
| 8 | 27 Aug 1683 | I449 | My Heritage | |
| 9 | 14 May 1680 | I436 | My Heritage |
Occupation
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Occupation |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1532 | I576 | Gether-Nielsen |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | (Nissen) Westermann / Pedersdatter | 3 May 1693 | F201 | Gether-Nielsen |
| 2 | Lime (Lihme) / Taulov | 13 May 1674 | F257 | My Heritage |
