Our Family History
Pårup Sogn, Odense Herred, Odense Amt, Danmark
Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1821 | I1860 | Gether-Nielsen |
Christening
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 11 Dec 1859 | I1865 | Gether-Nielsen | |
| 2 | 18 Oct 1863 | I1866 | Gether-Nielsen | |
| 3 | 12 Jun 1892 | I1878 | Gether-Nielsen | |
| 4 | 21 Sep 1890 | I1877 | Gether-Nielsen | |
| 5 | 5 Sep 1897 | I1879 | Gether-Nielsen | |
| 6 | 9 Dec 1900 | I1880 | Gether-Nielsen | |
| 7 | 14 Oct 1888 | I1876 | Gether-Nielsen |
