Our Family History
Perstorp (L)
Birth
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 23 Dec 1891 | Perstorp (L) | I2000553 | My Heritage |
2 | ![]() | 12 Feb 1894 | Perstorp (L) | I2000555 | My Heritage |
3 | ![]() | 12 Jun 1887 | Perstorp (L) | I2000564 | My Heritage |
4 | ![]() | 4 Jul 1890 | Perstorp (L) | I2000550 | My Heritage |
5 | ![]() | 24 Mar 1887 | Perstorp (L) | I2000551 | My Heritage |
6 | ![]() | 7 Feb 1912 | Perstorp (L) | I2001325 | My Heritage |
7 | ![]() | 19 Aug 1886 | Perstorp (L) | I2001322 | My Heritage |
8 | ![]() | 5 Aug 1840 | Perstorp (L) | I2002946 | My Heritage |
9 | ![]() | 24 Sep 1870 | Perstorp (L) | I204 | My Heritage |
Christened
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | Tree | ||
1 | ![]() | 9 Mar 1855 | Perstorp (L) | I2000288 | My Heritage |
Died
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 21 Feb 1989 | Perstorp (L) | I2000555 | My Heritage |
2 | ![]() | 19 Sep 1962 | Perstorp (L) | I2000554 | My Heritage |
3 | ![]() | 6 Mar 1992 | Perstorp (L) | I2000588 | My Heritage |
4 | ![]() | 1915 | Perstorp (L) | I2000661 | My Heritage |
5 | ![]() | 15 Mar 1950 | Perstorp (L) | I2000560 | My Heritage |
Buried
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | Perstorp (L) | I2000555 | My Heritage | |
2 | ![]() | Perstorp (L) | I2000554 | My Heritage |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | Tree | ||
1 | ![]() | Perstorp (L) | I2000554 | My Heritage | |
2 | ![]() | 1940 | Perstorp (L) | I2000581 | My Heritage |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
1 | ![]() | Perstorp (L) | I2000515 | My Heritage |