Our Family History
Perstorp (L)
Birth
Matches 1 to 12 of 12
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Nilsson, Edvardina Victorina "Rina*"/Ludvigson | 23 Dec 1891 | Perstorp (L) | I2000553 | My Heritage |
2 | Nilsson, Ellen Teresia/Ludvigson | 12 Feb 1894 | Perstorp (L) | I2000555 | My Heritage |
3 | Lindau, Hilda | 12 Jun 1887 | Perstorp (L) | I2000564 | My Heritage |
4 | Ludvigson, Mimmi Hildegard | 4 Jul 1890 | Perstorp (L) | I2000550 | My Heritage |
5 | Ludvigsson, Sigrid Wilhelmina Martina* | 24 Mar 1887 | Perstorp (L) | I2000551 | My Heritage |
6 | Nilsson, John Ernfrid | 7 Feb 1912 | Perstorp (L) | I2001325 | My Heritage |
7 | Nilsson, Robert Leonard | 19 Aug 1886 | Perstorp (L) | I2001322 | My Heritage |
8 | Olsdotter, Emma Julia | 5 Aug 1840 | Perstorp (L) | I2002946 | My Heritage |
9 | Svensson, Dan Olof | I2000695 | My Heritage | ||
10 | Svensson, Josefina | 24 Sep 1870 | Perstorp (L) | I204 | My Heritage |
11 | Svensson, Karl Erik* | I2000690 | My Heritage | ||
12 | Svensson, Katrin Margareta | I2000694 | My Heritage |
Christened
Matches 1 to 1 of 1
Last Name, Given Name(s) | Christened | Person ID | Tree | ||
1 | Nilsdotter, Elise | 9 Mar 1855 | Perstorp (L) | I2000288 | My Heritage |
Died
Matches 1 to 5 of 5
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Nilsson, Ellen Teresia/Ludvigson | 21 Feb 1989 | Perstorp (L) | I2000555 | My Heritage |
2 | Nilsson, Leonard/Ludvigson | 19 Sep 1962 | Perstorp (L) | I2000554 | My Heritage |
3 | Nilsson, Helga | 6 Mar 1992 | Perstorp (L) | I2000588 | My Heritage |
4 | Svensson, Olof | 1915 | Perstorp (L) | I2000661 | My Heritage |
5 | Svensson, Wiktor | 15 Mar 1950 | Perstorp (L) | I2000560 | My Heritage |
Buried
Matches 1 to 2 of 2
Last Name, Given Name(s) | Buried | Person ID | Tree | ||
1 | Nilsson, Ellen Teresia/Ludvigson | Perstorp (L) | I2000555 | My Heritage | |
2 | Nilsson, Leonard/Ludvigson | Perstorp (L) | I2000554 | My Heritage |
Occupation
Matches 1 to 2 of 2
Last Name, Given Name(s) | Occupation | Person ID | Tree | ||
1 | Nilsson, Leonard/Ludvigson | Perstorp (L) | I2000554 | My Heritage | |
2 | Nilsson, Nils Henry* | 1940 | Perstorp (L) | I2000581 | My Heritage |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) | Residence | Person ID | Tree | ||
1 | Malmros, Paulina | Perstorp (L) | I2000515 | My Heritage |