Our Family History
Rød, Lavangen.
Birth
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1844 | I1033527 | My Heritage | |
| 2 | 1847 | I1033528 | My Heritage | |
| 3 | 1841 | I1033525 | My Heritage | |
| 4 | 1787 | I1022175 | My Heritage | |
| 5 | 1773 | I1011472 | My Heritage | |
| 6 | 1760 | I1011466 | My Heritage | |
| 7 | 1763 | I1011467 | My Heritage | |
| 8 | 1780 | I1011474 | My Heritage | |
| 9 | 1766 | I1011468 | My Heritage | |
| 10 | 1768 | I1011469 | My Heritage | |
| 11 | 1757 | I1011465 | My Heritage | |
| 12 | 1755 | I1011464 | My Heritage | |
| 13 | 1816 | I1033524 | My Heritage | |
| 14 | 1727 | I1011462 | My Heritage |
Residence
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Residence |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I1033525 | My Heritage | ||
| 2 | I1033524 | My Heritage |
