Our Family History
Sånarp, Örkelljunga (L)
Birth
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 28 Feb 1858 | Sånarp, Örkelljunga (L) | I2000152 | My Heritage |
2 | ![]() | 4 Nov 1830 | Sånarp, Örkelljunga (L) | I2001100 | My Heritage |
3 | ![]() | 18 Nov 1801 | Sånarp, Örkelljunga (L) | I2000007 | My Heritage |
4 | ![]() | 23 Nov 1726 | Sånarp, Örkelljunga (L) | I2000924 | My Heritage |
5 | ![]() | 24 Mar 1755 | Sånarp, Örkelljunga (L) | I2000920 | My Heritage |
6 | ![]() | 6 Mar 1759 | Sånarp, Örkelljunga (L) | I2000921 | My Heritage |
7 | ![]() | 2 Jan 1763 | Sånarp, Örkelljunga (L) | I2000922 | My Heritage |
8 | ![]() | 6 May 1760 | Sånarp, Örkelljunga (L) | I2000626 | My Heritage |
9 | ![]() | 24 Sep 1732 | Sånarp, Örkelljunga (L) | I2000925 | My Heritage |
10 | ![]() | 22 Aug 1741 | Sånarp, Örkelljunga (L) | I2000931 | My Heritage |
11 | ![]() | 4 Dec 1743 | Sånarp, Örkelljunga (L) | I2000932 | My Heritage |
12 | ![]() | 27 Jul 1739 | Sånarp, Örkelljunga (L) | I2000928 | My Heritage |
13 | ![]() | 26 Mar 1735 | Sånarp, Örkelljunga (L) | I2000926 | My Heritage |
14 | ![]() | 22 Dec 1745 | Sånarp, Örkelljunga (L) | I2000933 | My Heritage |
15 | ![]() | 3 Sep 1748 | Sånarp, Örkelljunga (L) | I2000934 | My Heritage |
16 | ![]() | 25 Aug 1737 | Sånarp, Örkelljunga (L) | I2000927 | My Heritage |
17 | ![]() | 19 Sep 1768 | Sånarp, Örkelljunga (L) | I2000923 | My Heritage |
18 | ![]() | 27 Apr 1753 | Sånarp, Örkelljunga (L) | I2000919 | My Heritage |
Died
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 14 Jan 1738 | Sånarp, Örkelljunga (L) | I2000918 | My Heritage |
2 | ![]() | 10 Aug 1757 | Sånarp, Örkelljunga (L) | I2000916 | My Heritage |
3 | ![]() | 8 Apr 1824 | Sånarp, Örkelljunga (L) | I2000625 | My Heritage |
4 | ![]() | 14 Apr 1751 | Sånarp, Örkelljunga (L) | I2000930 | My Heritage |
5 | ![]() | 13 Dec 1870 | Sånarp, Örkelljunga (L) | I2000375 | My Heritage |
6 | ![]() | 3 Apr 1824 | Sånarp, Örkelljunga (L) | I2000626 | My Heritage |
7 | ![]() | 11 Sep 1772 | Sånarp, Örkelljunga (L) | I2000923 | My Heritage |
8 | ![]() | 26 Apr 1787 | Sånarp, Örkelljunga (L) | I2000914 | My Heritage |
9 | ![]() | 11 Jun 1791 | Sånarp, Örkelljunga (L) | I2000913 | My Heritage |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | Tree | ||
1 | ![]() | Between 1856 and 1858 | Sånarp, Örkelljunga (L) | I2000375 | My Heritage |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
1 | ![]() | 1779 | Sånarp, Örkelljunga (L) | I2000626 | My Heritage |
Emmigrated
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Emmigrated ![]() |
Person ID | Tree | ||
1 | ![]() | 1856 | Sånarp, Örkelljunga (L) | I2000375 | My Heritage |
2 | ![]() | 1858 | Sånarp, Örkelljunga (L) | I2000375 | My Heritage |