Our Family History
Salangen.
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I1033262 | My Heritage | ||
| 2 | I1033265 | My Heritage | ||
| 3 | I1033264 | My Heritage | ||
| 4 | I1033260 | My Heritage | ||
| 5 | I1033266 | My Heritage | ||
| 6 | I1033261 | My Heritage | ||
| 7 | I1033267 | My Heritage |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 4 May 1972 | I1033248 | My Heritage |
