Our Family History
Sandtorg, Trondenes.
Birth
Matches 1 to 19 of 19
Death
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1845 | I1014422 | My Heritage | |
| 2 | 1822 | I1014414 | My Heritage | |
| 3 | 1891 | I1014210 | My Heritage | |
| 4 | 1796 | I1025791 | My Heritage | |
| 5 | 1767 | I1025792 | My Heritage | |
| 6 | 1786 | I1033035 | My Heritage | |
| 7 | 1732 | I1015095 | My Heritage | |
| 8 | 1870 | I1014423 | My Heritage | |
| 9 | 1779 | I1033026 | My Heritage | |
| 10 | 03 Dec 1711 | I1015098 | My Heritage | |
| 11 | 1772 | I1014417 | My Heritage | |
| 12 | 1777 | I1014418 | My Heritage | |
| 13 | 1772 | I1014415 | My Heritage | |
| 14 | 1834 | I1014413 | My Heritage | |
| 15 | 1782 | I1014428 | My Heritage |
