Our Family History
Slagelse, Sorø amt
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1824 | 3-562 | gøth | |
| 2 | 1829 | 3-564 | gøth | |
| 3 | 1833 | 3-565 | gøth | |
| 4 | 1880 | 3-601 | gøth | |
| 5 | 1877 | 3-600 | gøth |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 15 Jun 1815 | 3-572 | gøth |
