Our Family History
Snestrup, Pårup Sogn, Odense Herred, Odense Amt, Danmark
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 22 Jul 1859 | I1865 | Gether-Nielsen | |
| 2 | 20 Jul 1863 | I1866 | Gether-Nielsen | |
| 3 | 5 Apr 1892 | I1878 | Gether-Nielsen | |
| 4 | 18 Jul 1890 | I1877 | Gether-Nielsen | |
| 5 | 29 Jun 1897 | I1879 | Gether-Nielsen | |
| 6 | 18 Sep 1900 | I1880 | Gether-Nielsen | |
| 7 | 5 Aug 1888 | I1876 | Gether-Nielsen |
Death
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 19 Juni 1902 | I1855 | Gether-Nielsen |
