Our Family History
Stavanger.
Birth
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 10 Nov 1632 | I1026556 | My Heritage | |
| 2 | Abt 1615 | I1026889 | My Heritage | |
| 3 | 18 Dec 1742 | I1011999 | My Heritage | |
| 4 | 6 Aug 1770 | I1012081 | My Heritage | |
| 5 | 3 Mar 1769 | I1012080 | My Heritage | |
| 6 | 1 Feb 1712 | I1029371 | My Heritage | |
| 7 | 13 Nov 1714 | I1011983 | My Heritage | |
| 8 | 24 Aug 1709 | I1011977 | My Heritage | |
| 9 | 12 Apr 1719 | I1011985 | My Heritage | |
| 10 | 21 Nov 1710 | I1011978 | My Heritage | |
| 11 | 2 Jan 1718 | I1011984 | My Heritage | |
| 12 | Abt 1575 | I1024385 | My Heritage | |
| 13 | Abt 1615 | I1024410 | My Heritage | |
| 14 | 10 Mar 1665 | I1026535 | My Heritage |
Christening
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 16 Jun 1717 | I1006461 | My Heritage | |
| 2 | 30 Mar 1739 | I1006597 | My Heritage | |
| 3 | 22 Sep 1743 | I1006507 | My Heritage | |
| 4 | 3 May 1713 | I1006489 | My Heritage | |
| 5 | 7 Jun 1716 | I1006479 | My Heritage | |
| 6 | 2 Jul 1711 | I1011971 | My Heritage |
Death
Matches 1 to 21 of 21
Burial
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 16 Nov 1733 | I1026572 | My Heritage | |
| 2 | 27 Nov 1733 | I1026574 | My Heritage | |
| 3 | 18 Sep 1753 | I1026940 | My Heritage | |
| 4 | 19 Jan 1733 | I1026942 | My Heritage | |
| 5 | 3 Jun 1785 | I1011966 | My Heritage | |
| 6 | 26 Aug 1722 | I1027021 | My Heritage | |
| 7 | 26 Jun 1713 | I1027048 | My Heritage | |
| 8 | 8 Nov 1715 | I1011983 | My Heritage | |
| 9 | 20 Oct 1709 | I1011977 | My Heritage | |
| 10 | 3 Jun 1718 | I1011984 | My Heritage |
Marriage
Matches 1 to 9 of 9
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Alm / Godtzen | 14 Oct 1694 | F1003436 | My Heritage |
| 2 | Hegelund / Godtzen | 11 Nov 1673 | F1000910 | My Heritage |
| 3 | Kielland / Rytter | 2 Aug 1799 | F1003486 | My Heritage |
| 4 | Klow / Rytter | 20 Nov 1796 | F1003487 | My Heritage |
| 5 | Lippe / Fyren | 14 Feb 1764 | F1003492 | My Heritage |
| 6 | Rytter / Hiorth | 3 May 1768 | F1003451 | My Heritage |
| 7 | Smith / Leigh | 13 Nov 1708 | F1003442 | My Heritage |
| 8 | Smith / Prahl | 12 Sep 1741 | F1003440 | My Heritage |
| 9 | Westlye / Prahl | 24 Jul 1732 | F1003439 | My Heritage |
