Our Family History
Steinsland, Trondenes.
Birth
Matches 1 to 7 of 7
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1763 | I1014414 | My Heritage | |
| 2 | 1752 | I1014169 | My Heritage | |
| 3 | 1828 | I1014262 | My Heritage | |
| 4 | 1756 | I1014243 | My Heritage | |
| 5 | 1822 | I1014523 | My Heritage | |
| 6 | 1797 | I1014325 | My Heritage | |
| 7 | 1841 | I1009031 | My Heritage |
Death
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1820 | I1010822 | My Heritage | |
| 2 | 1890 | I1014462 | My Heritage | |
| 3 | 1908 | I1014485 | My Heritage | |
| 4 | 1838 | I1041471 | My Heritage | |
| 5 | 1776 | I1013294 | My Heritage |
