Our Family History
Store Magleby kirke
Dåb
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Dåb |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 8 Dec 1872 | I6000000077055994830 | Andersen | |
| 2 | 14 Apr 1873 | I6000000016344890889 | Andersen | |
| 3 | 27 Oct 1839 | I6000000016282706825 | Andersen | |
| 4 | 30 Apr 1876 | I6000000016345182190 | Andersen |
Marriage
Matches 1 to 3 of 3
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Christophersen / Steinhausen | 16 Jul 1835 | F6000000077022671929 | Andersen |
| 2 | Frennesson / Christophersen | 5 Feb 1871 | F6000000077023343887 | Andersen |
| 3 | Pietersen Eilertsen Kromann / Møller | 13 Mar 1856 | F6000000077054043986 | Andersen |
