Our Family History
Sulitjelma
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 12 Oct 1913 | I1030715 | My Heritage | |
| 2 | 14 May 1917 | I1030718 | My Heritage | |
| 3 | 25 Oct 1915 | I1030717 | My Heritage | |
| 4 | 1 May 1937 | I1030725 | My Heritage | |
| 5 | 9 Jan 1943 | I1030727 | My Heritage |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Sørensen / Schjelderup | 10 Oct 1936 | F1002344 | My Heritage |
