Our Family History
Tårs Sogn, Musse Herred, Maribo Amt, Danmark
Birth
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 7 Oct 1860 | I1666 | Gether-Nielsen | |
| 2 | 16 Apr 1855 | I1665 | Gether-Nielsen | |
| 3 | 18 Sep 1856 | I1663 | Gether-Nielsen | |
| 4 | 26 Jan 1858 | I1664 | Gether-Nielsen | |
| 5 | 1831 | I1662 | Gether-Nielsen |
Christening
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 25 Nov 1860 | I1666 | Gether-Nielsen | |
| 2 | 10 Jun 1855 | I1665 | Gether-Nielsen | |
| 3 | 9 Nov 1856 | I1663 | Gether-Nielsen | |
| 4 | 1 Apr 1858 | I1664 | Gether-Nielsen | |
| 5 | 21 Sep 1924 | I1689 | Gether-Nielsen | |
| 6 | 12 Jun 1905 | I1679 | Gether-Nielsen | |
| 7 | 16 Oct 1898 | I1677 | Gether-Nielsen | |
| 8 | 24 Jun 1894 | I1675 | Gether-Nielsen | |
| 9 | 30 Oct 1869 | I1668 | Gether-Nielsen | |
| 10 | 6 Jun 1892 | I1674 | Gether-Nielsen | |
| 11 | 5 Jul 1896 | I1676 | Gether-Nielsen |
Burial
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 13 Dec 1864 | I1662 | Gether-Nielsen | |
| 2 | 10 Apr 1872 | I1667 | Gether-Nielsen |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Rasmussen / Rasmusdatter (Rasmussen) | 21 Jul 1865 | F596 | Gether-Nielsen |
| 2 | Rasmussen Ødegaard / Nielsen | 9 Apr 1920 | F602 | Gether-Nielsen |
