Our Family History
Tåssjö (L)
Birth
Matches 1 to 10 of 10
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
1 | ![]() | 2 Feb 1824 | Tåssjö (L) | I1052 | My Heritage |
2 | ![]() | 21 Sep 1831 | Tåssjö (L) | I1048 | My Heritage |
3 | ![]() | 20 Jan 1833 | Tåssjö (L) | I1049 | My Heritage |
4 | ![]() | 27 Oct 1836 | Tåssjö (L) | I1050 | My Heritage |
5 | ![]() | 20 Sep 1826 | Tåssjö (L) | I1046 | My Heritage |
6 | ![]() | 1 Jul 1830 | Tåssjö (L) | I1047 | My Heritage |
7 | ![]() | 18 Mar 1825 | Tåssjö (L) | I1045 | My Heritage |
8 | ![]() | 6 Aug 1840 | Tåssjö (L) | I1051 | My Heritage |
9 | ![]() | 4 May 1767 | Tåssjö (L) | I2001955 | My Heritage |
10 | ![]() | 10 Dec 1774 | Tåssjö (L) | I2001963 | My Heritage |
Christened
Matches 1 to 29 of 29
Last Name, Given Name(s) ![]() |
Christened ![]() |
Person ID | Tree | ||
1 | ![]() | 31 May 1801 | Tåssjö (L) | I2002022 | My Heritage |
2 | ![]() | 24 Jul 1797 | Tåssjö (L) | I2002021 | My Heritage |
3 | ![]() | 12 Mar 1746 | Tåssjö (L) | I2001982 | My Heritage |
4 | ![]() | 3 Aug 1764 | Tåssjö (L) | I2001953 | My Heritage |
5 | ![]() | 17 Oct 1773 | Tåssjö (L) | I2001948 | My Heritage |
6 | ![]() | 5 Apr 1767 | Tåssjö (L) | I2001962 | My Heritage |
7 | ![]() | 6 Sep 1801 | Tåssjö (L) | I2001956 | My Heritage |
8 | ![]() | 11 Jan 1761 | Tåssjö (L) | I2002031 | My Heritage |
9 | ![]() | 28 Oct 1798 | Tåssjö (L) | I2001984 | My Heritage |
10 | ![]() | 25 Dec 1795 | Tåssjö (L) | I2001983 | My Heritage |
11 | ![]() | 30 Apr 1769 | Tåssjö (L) | I2001964 | My Heritage |
12 | ![]() | 28 Aug 1793 | Tåssjö (L) | I2001986 | My Heritage |
13 | ![]() | 27 Sep 1740 | Tåssjö (L) | I2001952 | My Heritage |
14 | ![]() | 15 Apr 1806 | Tåssjö (L) | I2001950 | My Heritage |
15 | ![]() | 14 Oct 1804 | Tåssjö (L) | I2001985 | My Heritage |
16 | ![]() | 17 Feb 1811 | Tåssjö (L) | I2001949 | My Heritage |
17 | ![]() | 29 Sep 1799 | Tåssjö (L) | I2001957 | My Heritage |
18 | ![]() | 14 Apr 1805 | Tåssjö (L) | I2001941 | My Heritage |
19 | ![]() | 25 Feb 1759 | Tåssjö (L) | I2002032 | My Heritage |
20 | ![]() | 7 Dec 1760 | Tåssjö (L) | I2002005 | My Heritage |
21 | ![]() | 10 May 1767 | Tåssjö (L) | I2001955 | My Heritage |
22 | ![]() | 12 Dec 1756 | Tåssjö (L) | I2001987 | My Heritage |
23 | ![]() | 8 Dec 1754 | Tåssjö (L) | I2001989 | My Heritage |
24 | ![]() | 17 Jan 1802 | Tåssjö (L) | I2002018 | My Heritage |
25 | ![]() | 13 Feb 1763 | Tåssjö (L) | I2001947 | My Heritage |
26 | ![]() | 18 Dec 1774 | Tåssjö (L) | I2001963 | My Heritage |
27 | ![]() | 27 Nov 1796 | Tåssjö (L) | I2002017 | My Heritage |
28 | ![]() | 11 Sep 1752 | Tåssjö (L) | I2002028 | My Heritage |
29 | ![]() | 2 Oct 1720 | Tåssjö (L) | I2002120 | My Heritage |
Died
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | Tree | ||
1 | ![]() | 13 Mar 1840 | Tåssjö (L) | I2001948 | My Heritage |
2 | ![]() | 31 Mar 1768 | Tåssjö (L) | I2001962 | My Heritage |
3 | ![]() | 20 Apr 1749 | Tåssjö (L) | I2001981 | My Heritage |
4 | ![]() | 21 Mar 1749 | Tåssjö (L) | I2002197 | My Heritage |
5 | ![]() | 8 Aug 1816 | Tåssjö (L) | I2001961 | My Heritage |
Buried
Matches 1 to 12 of 12
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | Tree | ||
1 | ![]() | 9 Jun 1782 | Tåssjö (L) | I2002083 | My Heritage |
2 | ![]() | 20 May 1759 | Tåssjö (L) | I2002027 | My Heritage |
3 | ![]() | 6 Apr 1768 | Tåssjö (L) | I2001962 | My Heritage |
4 | ![]() | 23 Apr 1749 | Tåssjö (L) | I2001981 | My Heritage |
5 | ![]() | 19 Feb 1804 | Tåssjö (L) | I2001952 | My Heritage |
6 | ![]() | 8 Sep 1811 | Tåssjö (L) | I2001985 | My Heritage |
7 | ![]() | 7 May 1775 | Tåssjö (L) | I2002029 | My Heritage |
8 | ![]() | 26 Jan 1794 | Tåssjö (L) | I2001960 | My Heritage |
9 | ![]() | 2 Feb 1800 | Tåssjö (L) | I2001957 | My Heritage |
10 | ![]() | 1759 | Tåssjö (L) | I2002032 | My Heritage |
11 | ![]() | 15 Aug 1762 | Tåssjö (L) | I2002030 | My Heritage |
12 | ![]() | 11 Aug 1816 | Tåssjö (L) | I2001961 | My Heritage |
Occupation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | Tree | ||
1 | ![]() | Tåssjö (L) | I2001981 | My Heritage |
Residence
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | Tree | ||
1 | ![]() | Between 1818 and 1823 | Tåssjö (L) | I2001947 | My Heritage |
Emmigrated
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Emmigrated ![]() |
Person ID | Tree | ||
1 | ![]() | 1823 | Tåssjö (L) | I2001941 | My Heritage |
Married
Matches 1 to 11 of 11
Family ![]() |
Married ![]() |
Family ID | Tree | ||
1 | Andersson / Larsdotter | 25 Nov 1781 | Tåssjö (L) | F2002014 | My Heritage |
2 | Brome / Pommer | 22 Dec 1793 | Tåssjö (L) | F2002010 | My Heritage |
3 | Fris / Åkesdotter | 25 Feb 1739 | Tåssjö (L) | F2001966 | My Heritage |
4 | Fris / Möllerström | 5 Jan 1761 | Tåssjö (L) | F2001951 | My Heritage |
5 | Hansson / Fredriksdotter Fris | May 1772 | Tåssjö (L) | F2001999 | My Heritage |
6 | Hansson / Jönsdotter | 29 Oct 1791 | Tåssjö (L) | F2002001 | My Heritage |
7 | Hansson / Persdotter | 30 Mar 1718 | Tåssjö (L) | F2002024 | My Heritage |
8 | Holmberg / Friis | 25 Dec 1798 | Tåssjö (L) | F2002012 | My Heritage |
9 | Jönsson / Tykesdotter | 8 Dec 1751 | Tåssjö (L) | F2001959 | My Heritage |
10 | Larsson / Friis | 14 Jul 1799 | Tåssjö (L) | F2001946 | My Heritage |
11 | Tykesson / Sjunnesdotter | 4 Apr 1743 | Tåssjö (L) | F2002119 | My Heritage |