Our Family History
Trondenes.
Birth
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1712 | I1028215 | My Heritage | |
| 2 | 1858 | I1033467 | My Heritage | |
| 3 | 1836 | I1024594 | My Heritage | |
| 4 | 1740 | I1014115 | My Heritage |
Christening
Matches 1 to 50 of 60
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1735 | I1026183 | My Heritage | |
| 2 | Oct 1762 | I1024334 | My Heritage | |
| 3 | 1745 | I1026259 | My Heritage | |
| 4 | 1692 | I1024077 | My Heritage |
Burial
Matches 1 to 25 of 25
Marriage
Matches 1 to 18 of 18
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Iversen / Warberg | 30 Nov 1768 | F1004311 | My Heritage |
| 2 | Lind / Warberg | 3 Dec 1788 | F1004330 | My Heritage |
| 3 | Madssen / Warberg | 1757 | F1004318 | My Heritage |
| 4 | Normann / Warberg | 14 Nov 1776 | F1004327 | My Heritage |
| 5 | Paulsen / Warberg | 11 Dec 1791 | F1004370 | My Heritage |
| 6 | Ursin / Warberg | 2 Dec 1820 | F1004420 | My Heritage |
| 7 | Warberg / Arnesdatter | 26 Jul 1798 | F1004381 | My Heritage |
| 8 | Warberg / Evertsdatter | 24 Jul 1779 | F1004336 | My Heritage |
| 9 | Warberg / Gram | 17 Nov 1768 | F1004320 | My Heritage |
| 10 | Warberg / Gram | 1 Dec 1775 | F1004324 | My Heritage |
| 11 | Warberg / Jakobsdatter | 1817 | F1004352 | My Heritage |
| 12 | Warberg / Johnsdatter | 12 Aug 1825 | F1004385 | My Heritage |
| 13 | Warberg / Jørgensdatter | 27 Sep 1804 | F1004398 | My Heritage |
| 14 | Warberg / Larsdatter | 20 Nov 1792 | F1004351 | My Heritage |
| 15 | Warberg / Nilsdatter | 27 Oct 1814 | F1004384 | My Heritage |
| 16 | Warberg / Olsdatter | 28 Dec 1787 | F1004333 | My Heritage |
| 17 | Warberg / Størkersdatter | 16 Oct 1766 | F1004322 | My Heritage |
| 18 | Warberg / Warberg | 4 Aug 1797 | F1004316 | My Heritage |
