Our Family History
U.S.A.
Birth
Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Christopherson, Marlyn I. | U.S.A. | I726 | My Heritage | |
2 | Holmberg, Carl Arthur | 9 Jun 1915 | U.S.A. | I2000211 | My Heritage |
3 | White, Janna Lynn | 194? | U.S.A. | I2000464 | My Heritage |
4 | White, Jill Lesley | 194? | U.S.A. | I2000463 | My Heritage |
Died
Matches 1 to 8 of 8
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Holmberg, Carl Arthur | 1 Feb 1999 | U.S.A. | I2000211 | My Heritage |
2 | Nelson, Per | U.S.A. | I2000449 | My Heritage | |
3 | Nilsson (Nelson) (Linde?), Emanuel | U.S.A. | I2000512 | My Heritage | |
4 | Schjelderup, Seth Nikolai Bogart | U.S.A. | I1032368 | My Heritage | |
5 | Svensdotter, Ela | 1914 | U.S.A. | I2000384 | My Heritage |
6 | Svensdotter, Ingrid | U.S.A. | I2000386 | My Heritage | |
7 | Svensson Cederberg, Nils | 23 Sep 1913 | U.S.A. | I2000383 | My Heritage |
8 | Svensson Cederberg, Trued | 1910 | U.S.A. | I2000388 | My Heritage |
Married
Matches 1 to 2 of 2
Family | Married | Family ID | Tree | ||
1 | Boving / Christensen | 1916 | U.S.A. | F2003087 | My Heritage |
2 | Schmelling / | Abt 1871 | U.S.A. | F2003036 | My Heritage |