Our Family History
Vesterø kirke
Dåb
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Dåb |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 21 May 1888 | I6000000191699697829 | Andersen | |
| 2 | 20 Dec 1863 | I6000000079003132934 | Andersen | |
| 3 | 22 Dec 1861 | I6000000079003132920 | Andersen | |
| 4 | 15 Feb 1835 | I6000000079003478000 | Andersen |
Marriage
Matches 1 to 7 of 7
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | / Christensen | 12 Dec 1909 | F6000000078924761328 | Andersen |
| 2 | / Erlandsen | 15 Jan 1893 | F6000000079001506176 | Andersen |
| 3 | Christensen / | 11 Mar 1919 | F6000000035517364041 | Andersen |
| 4 | Christensen / Larsdatter | 28 Dec 1869 | F6000000078925184929 | Andersen |
| 5 | Christensen / Larsen | 7 Mar 1886 | F6000000079003311962 | Andersen |
| 6 | Erlandsen Smith / Christensdatter | 20 Mar 1859 | F6000000079003132913 | Andersen |
| 7 | Ydegaard / Christensen | 9 Dec 1877 | F6000000191699306848 | Andersen |
