Our Family History
Vestero,Hjorring,Denmark
Dåb
Matches 1 to 8 of 8
| Last Name, Given Name(s) |
Dåb |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 13 Aug 1871 | I6000000152771969166 | Andersen | |
| 2 | 29 Mar 1866 | I6000000152771969329 | Andersen | |
| 3 | 18 Jan 1874 | I6000000152771969354 | Andersen | |
| 4 | 13 May 1858 | I6000000017227882686 | Andersen | |
| 5 | 24 Dec 1848 | I6000000178144238822 | Andersen | |
| 6 | 8 Jan 1832 | I6000000184727332846 | Andersen | |
| 7 | 14 Jan 1866 | I6000000079003311958 | Andersen | |
| 8 | 10 Oct 1852 | I6000000017227716853 | Andersen |
Marriage
Matches 1 to 1 of 1
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Høyer / Christensdatter ( Ydegaard ) | 12 Dec 1869 | F6000000018847666088 | Andersen |
