Our Family History
Vor Frelser kirke
Dåb
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Dåb |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 7 Jul 1830 | I6000000080752131110 | Andersen | |
| 2 | 8 Jun 1856 | I6000000080752100120 | Andersen | |
| 3 | 25 Mar 1787 | I6000000055580898956 | Andersen | |
| 4 | 12 Apr 1830 | I6000000055579658864 | Andersen | |
| 5 | 27 Nov 1814 | I6000000080751342422 | Andersen |
Marriage
Matches 1 to 5 of 5
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Gabrielsen / Møller | 20 Oct 1876 | F6000000080752100126 | Andersen |
| 2 | Larsen Møller / Svanberg (Schwanberg) | 22 Nov 1850 | F6000000080752131114 | Andersen |
| 3 | Nielsen / Svanberg (Schwanberg) | 30 Oct 1840 | F6000000080752907078 | Andersen |
| 4 | Pedersen / Christensen | 26 Dec 1886 | F6000000091178889867 | Andersen |
| 5 | Rasmussen / Gabrielsen | 17 Apr 1911 | F6000000039352476244 | Andersen |
