Our Family History
Vor Frue kirke i Trondhjem
Christening
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Christening |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | I1024072 | My Heritage | ||
| 2 | 20 Dec 1732 | I1012330 | My Heritage | |
| 3 | 13 Jul 1734 | I1012430 | My Heritage |
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 26 Jan 1683 | I1025468 | My Heritage |
Marriage
Matches 1 to 8 of 8
| Family |
Marriage |
Family ID | Tree | |
|---|---|---|---|---|
| 1 | Hansen / Luytkis | 29 Apr 1784 | F1002868 | My Heritage |
| 2 | Luytkis / Bech | 25 Oct 1792 | F1002957 | My Heritage |
| 3 | Luytkis / Dons | 23 Jan 1766 | F1002891 | My Heritage |
| 4 | Luytkis / Hess | 14 Jan 1767 | F1002846 | My Heritage |
| 5 | Marstrand / | 15 Nov 1735 | F1002669 | My Heritage |
| 6 | Reener / Lund | 17 Jan 1764 | F1003155 | My Heritage |
| 7 | Reener / Saxe | 1 Aug 1783 | F1003159 | My Heritage |
| 8 | Schjelderup / Luytkis | 30 Mar 1740 | F1002735 | My Heritage |
