Our Family History
dragør kirke
Burial
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Burial |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 10 May 1914 | I6000000016282706825 | Andersen |
Dåb
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Dåb |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 7 Dec 1902 | I6000000077055841600 | Andersen | |
| 2 | 18 Aug 1895 | I6000000077055949134 | Andersen | |
| 3 | 27 Nov 1898 | I6000000077056144090 | Andersen | |
| 4 | 25 Mar 1906 | I6000000077054917782 | Andersen | |
| 5 | 15 Jan 1893 | I6000000077055643299 | Andersen | |
| 6 | 15 Jul 1900 | I6000000016969531311 | Andersen |
