Our Family History
nr. 18, Fjälkinge, Fjälkinge (L)
Birth
Matches 1 to 6 of 6
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 11 Sep 1806 | I2000188 | My Heritage | |
| 2 | 1 Dec 1817 | I2000191 | My Heritage | |
| 3 | 19 Sep 1809 | I2000189 | My Heritage | |
| 4 | 15 Mar 1825 | I2000192 | My Heritage | |
| 5 | 19 Mar 1815 | I2000190 | My Heritage | |
| 6 | 25 Mar 1786 | I2000187 | My Heritage |
Death
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1829 | I2000192 | My Heritage | |
| 2 | 2 Apr 1797 | I2000204 | My Heritage | |
| 3 | 18 May 1856 | I2000186 | My Heritage | |
| 4 | 19 Aug 1817 | I2000203 | My Heritage |
