Our Family History
nr. 29, Fjälkinge, Fjälkinge (L)
Birth
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Birth |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | 1782 | I2000432 | My Heritage | |
| 2 | 17 May 1748 | I2000311 | My Heritage | |
| 3 | 16 Mar 1753 | I2000312 | My Heritage | |
| 4 | 1711 | I2000308 | My Heritage | |
| 5 | Abt 1635 | I2000358 | My Heritage | |
| 6 | 1729 | I2000314 | My Heritage | |
| 7 | 2 May 1737 | I2000318 | My Heritage | |
| 8 | 23 May 1726 | I2000313 | My Heritage | |
| 9 | 29 Aug 1744 | I2000195 | My Heritage | |
| 10 | 28 Dec 1697 | I2000360 | My Heritage | |
| 11 | 12 Apr 1708 | I2000362 | My Heritage | |
| 12 | 15 Dec 1701 | I2000361 | My Heritage | |
| 13 | INT 25 Jul 1699 (Jacobi dag) | I2000307 | My Heritage | |
| 14 | Abt 1640 | I2000364 | My Heritage | |
| 15 | 1671 | I2000356 | My Heritage |
Death
Matches 1 to 11 of 11
| Last Name, Given Name(s) |
Death |
Person ID | Tree | |
|---|---|---|---|---|
| 1 | INT Mar 1695 (Domenica, dvs. söndag) | I2000359 | My Heritage | |
| 2 | 19 Mar 1782 | I2000310 | My Heritage | |
| 3 | 11 Jan 1775 | I2000308 | My Heritage | |
| 4 | 1699 | I2000358 | My Heritage | |
| 5 | 10 Oct 1815 | I2000318 | My Heritage | |
| 6 | 1 Feb 1742 | I2000355 | My Heritage | |
| 7 | 11 May 1729 | I2000317 | My Heritage | |
| 8 | 1698 | I2000360 | My Heritage | |
| 9 | 10 Dec 1746 | I2000307 | My Heritage | |
| 10 | I2000364 | My Heritage | ||
| 11 | 29 Sep 1735 | I2000356 | My Heritage |
