Our Family History
Västra Broby (L)
Birth
Matches 1 to 8 of 8
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
1 | Bengtsson, Karin Margareta | I2001228 | My Heritage | ||
2 | Nilsson, Ada Ann-Christin | I2001151 | My Heritage | ||
3 | Nilsson, Gunvor Margareta Elisabet | I2001132 | My Heritage | ||
4 | Nilsson, Gustaf Werner | 29 Jun 1912 | Västra Broby (L) | I2001129 | My Heritage |
5 | Nilsson, Inger Kristina Vivianne | I2001134 | My Heritage | ||
6 | Nilsson, Karin Birgitta Ingegärd | I2001133 | My Heritage | ||
7 | Nilsson, Nils Folke* | I2001127 | My Heritage | ||
8 | Nilsson, Nils Gunnar | 26 Jul 1910 | Västra Broby (L) | I2001128 | My Heritage |
Died
Matches 1 to 4 of 4
Last Name, Given Name(s) | Died | Person ID | Tree | ||
1 | Gustafsson Bengtsson, Selma Theresia | 16 Jul 1941 | Västra Broby (L) | I2000041 | My Heritage |
2 | Nilsson, Axel Ferdinand | 7 Dec 1915 | Västra Broby (L) | I2001114 | My Heritage |
3 | Nilsson, Gustaf Werner | 15 Mar 1983 | Västra Broby (L) | I2001129 | My Heritage |
4 | Nilsson, Nils Gunnar | 31 Jan 1911 | Västra Broby (L) | I2001128 | My Heritage |
Buried
Matches 1 to 2 of 2
Last Name, Given Name(s) | Buried | Person ID | Tree | ||
1 | Gustafsson Bengtsson, Selma Theresia | Västra Broby (L) | I2000041 | My Heritage | |
2 | Nilsson, Axel Ferdinand | Västra Broby (L) | I2001114 | My Heritage |