Our Family History
Search Results
Matches 1 to 50 of 337 for First Name equals ANDERS
1 2 3 4 5 ... 7» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Anders | I1027657 | My Heritage | ||
| 2 | Anders | I1032579 | My Heritage | ||
| 3 | Anders | I1026493 | My Heritage | Min fars norske aner | ||
| 4 | Anders | I1025059 | My Heritage | ||
| 5 | Anders | I1022598 | My Heritage | ||
| 6 | Anders | I1010471 | My Heritage | ||
| 7 | Anders | I1010357 | My Heritage | ||
| 8 | Aagaard, Anders | I1026676 | My Heritage | ||
| 9 | Adriansen, Anders | I1032026 | My Heritage | ||
| 10 | Ammentorp, Anders | 10-2070 | b. 4 Dec 1809 | Dalum | bettina |
| 11 | Andersen, Anders | 10-1150 | bettina | ||
| 12 | Andersen, Anders | I1029690 | My Heritage | ||
| 13 | Andersen, Anders | I1029640 | My Heritage | ||
| 14 | Andersen, Anders | I1032470 | My Heritage | Min fars norske aner | ||
| 15 | Andersen, Anders | I1025693 | My Heritage | ||
| 16 | Andersen, Anders | I1025656 | My Heritage | ||
| 17 | Andersen, Anders | I1025071 | My Heritage | ||
| 18 | Andersen, Anders | I1029800 | b. Abt 1637 | Trondhjem | My Heritage |
| 19 | Andersen, Anders | I1024478 | b. 8 May 1695 | My Heritage | Min fars norske aner | |
| 20 | Andersen, Anders | I939 | b. 1696 | Herfølge Sogn, Bjæverskov Herred, Præstø Amt, Danmark | Gether-Nielsen |
| 21 | Andersen, Anders | I1019798 | b. Abt 1697 | My Heritage | |
| 22 | Andersen, Anders | I1029643 | b. Abt 1702 | My Heritage | |
| 23 | Andersen, Anders | I1019812 | b. Abt 1727 | My Heritage | |
| 24 | Andersen, Anders | I1019824 | b. Abt 1754 | My Heritage | |
| 25 | Andersen, Anders | 10-686 | b. 1775 | bettina | |
| 26 | Andersen, Anders | I6000000219683004878 | b. 7 Apr 1833 | Andersen | |
| 27 | Andersen, Anders | I553 | b. 8 Jul 1838 | Vivild, Norddjurs, Midtjylland, Danmark | Gether-Nielsen |
| 28 | Andersen Møller, Anders | I73 | b. Abt 1719 | Bach-Nielsen | |
| 29 | Anderssen, Anders | I1013755 | b. 1694 | Sandstrand, Trondenes. | My Heritage | Min fars norske aner |
| 30 | Anderssen, Anders | I1014749 | b. 1724 | Sandstrand, Trondenes. | My Heritage | Min fars norske aner |
| 31 | Anderssen, Anders | I1011582 | b. 1752 | Sandstrand, Trondenes. | My Heritage | Min fars norske aner |
| 32 | Anderssen, Anders | I1011583 | b. 1753 | Sandstrand, Trondenes. | My Heritage | Min fars norske aner |
| 33 | Anderssen, Anders | I698 | b. 1779 | My Heritage | |
| 34 | Anderssen Randers, Anders | I884 | b. Abt 1595 | My Heritage | |
| 35 | Andersson, Anders | I2001258 | My Heritage | Min mors svenske aner | ||
| 36 | Andersson, Anders | I2000802 | b. 8 Aug 1801 | Backabygget, Örkelljunga (L) | My Heritage | Min mors svenske aner |
| 37 | Andersson, Anders | 10-519 | b. 19 Apr 1819 | Kivik, Södra Mellby (L) | bettina |
| 38 | Anderssøn, Anders | I1025360 | b. Abt 1659 | My Heritage | Min fars norske aner | |
| 39 | Anfinnssøn, Anders | I1032039 | My Heritage | ||
| 40 | Arenssen, Anders | I1010489 | My Heritage | ||
| 41 | Aristsen, Anders | 10-1013 | b. 1761 | bettina | |
| 42 | Arnesen, Anders | I1008263 | b. 1660 | Sandstrand, Trondenes. | My Heritage | Min fars norske aner |
| 43 | Baltsersen, Anders | I1026778 | b. Abt 1657 | My Heritage | |
| 44 | Baumann, Anders | I2002547 | My Heritage | Min mors svenske aner | ||
| 45 | Belter, Anders | I1008304 | My Heritage | ||
| 46 | Bengtsson Spångberg, Anders | I2000807 | b. 9 Mar 1771 | Spångabygge, Örkelljunga (L) | My Heritage | Min mors svenske aner |
| 47 | Bentsen, Anders | I1025677 | My Heritage | ||
| 48 | Bertelssøn, Anders | I1023914 | My Heritage | ||
| 49 | Bing, Anders | I1031414 | My Heritage | Min fars norske aner | ||
| 50 | Blix, Anders | I1027116 | My Heritage |




