Our Family History
Search Results
Matches 1 to 36 of 36 for First Name equals DANIEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Aasen, Daniel | I6000000007043149782 | b. 18 Jul 1904 | Andersen | |
| 2 | Arctander, Daniel | I1010193 | My Heritage | ||
| 3 | Baltsersen, Daniel | I1022157 | b. 1711 | My Heritage | |
| 4 | Bildt, Daniel | I1011261 | My Heritage | ||
| 5 | Buchhof, Daniel | I1031602 | My Heritage | ||
| 6 | Bugdis, Daniel | I1033637 | My Heritage | ||
| 7 | Bull, Daniel | I1011040 | b. 15 Jun 1872 | My Heritage | |
| 8 | Christophersen, Daniel | I1009563 | My Heritage | ||
| 9 | Engelhart, Daniel | I1023518 | b. Abt 1638 | Meldalen | My Heritage |
| 10 | Hansen, Daniel | 3-504 | b. 1813 | gøth | |
| 11 | Hanssøn, Daniel | I1030972 | My Heritage | Min fars norske aner | ||
| 12 | Henriksen, Daniel | 10-2212 | bettina | ||
| 13 | Hermansen, Daniel | I1029585 | My Heritage | Min fars norske aner | ||
| 14 | Jensen, Daniel | I1014064 | b. Abt 1670 | Trondhjem ? | My Heritage |
| 15 | Jonasson, Daniel | I2002732 | b. 26 Jun 1803 | Bäck, Korsberga (F) | My Heritage |
| 16 | Jørgensen, Daniel | I1024401 | b. 22 Aug 1583 | My Heritage | Min fars norske aner | |
| 17 | Kristensen, Daniel | I1031037 | b. Abt 1732 | My Heritage | Min fars norske aner | |
| 18 | Laugessen, Daniel | I1025536 | My Heritage | ||
| 19 | Mechlenborg, Daniel | I1012771 | b. 1718 | My Heritage | |
| 20 | Nielsen, Daniel | I1015128 | b. 1680 | My Heritage | Min fars norske aner | |
| 21 | Nilsson, Daniel | I2000064 | b. 30 Sep 1777 | Bögerup, Billinge (M) | My Heritage | Min mors svenske aner |
| 22 | Olsen, Daniel | I1008198 | My Heritage | Min fars norske aner | ||
| 23 | Olsen, Daniel | I248 | b. Abt 1649 | My Heritage | |
| 24 | Olsson, Daniel | I2000122 | b. 10 Dec 1756 | Bögerup, Billinge (M) | My Heritage | Min mors svenske aner |
| 25 | Ramus, Daniel | I1032355 | My Heritage | ||
| 26 | Rasmussen, Daniel | I1008671 | b. Abt 1595 | My Heritage | |
| 27 | Schmeling, Daniel | I2000079 | b. 13 Nov 1686 | Trepto(w), Brandenburg (Pommern?) | My Heritage | Min mors svenske aner |
| 28 | Schmeling, Daniel | I2002630 | c. 12 Mar 1767 | Skt. Nikolai, København | My Heritage |
| 29 | Schmelling, Daniel | I2002640 | b. 14 Nov 1809 | My Heritage | |
| 30 | Schmelling, Daniel | I2003052 | b. 26 Nov 1853 | Nykøbing (Sjælland), Ods herred, Holbæk amt | My Heritage |
| 31 | Schmelling, Daniel | I2003038 | b. 20 Mar 1873 | Pennsylvania (PA) | My Heritage |
| 32 | Steensen Gram, Daniel | I1019253 | My Heritage | ||
| 33 | Thagesen, Daniel | I1031972 | My Heritage | Min fars norske aner | ||
| 34 | Thams, Daniel | I1010783 | My Heritage | ||
| 35 | Torstensen, Daniel | I1028594 | b. 1717 | Håkevik. | My Heritage | Min fars norske aner |
| 36 | Tygesen (Trane), Daniel | I540 | b. 1709 | My Heritage |




