Our Family History
Search Results
Matches 1 to 7 of 7 for First Name equals GUNNIL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Bengtsdotter, Gunnil | I2002202 | b. 9 Oct 1802 | Tosteboholm, Oderljunga (L) | My Heritage | Min mors svenske aner |
| 2 | Jönsdotter, Gunnil | I2002114 | b. 1 Feb 1816 | Västra Haghult, Markaryd (G) | My Heritage | Min mors svenske aner |
| 3 | Månsdotter, Gunnil | I2002155 | My Heritage | Min mors svenske aner | ||
| 4 | Nilsdotter, Gunnil | I2002087 | b. 10 Dec 1777 | Koddeböke, Markaryd (G) | My Heritage | Min mors svenske aner |
| 5 | Olufsdotter, Gunnil | I2002166 | My Heritage | Min mors svenske aner | ||
| 6 | Svensdotter, Gunnil | I2002086 | b. 22 Jun 1756 | Koddeböke, Markaryd (G) | My Heritage | Min mors svenske aner |
| 7 | Trulsdotter, Gunnil | I2002174 | My Heritage | Min mors svenske aner |




