Our Family History
Search Results
Matches 1 to 11 of 11 for First Name equals MARNA
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Bengtsdotter, Marna | I2001666 | b. 18 Mar 1767 | Västra Ringarp, Örkelljunga (L) | My Heritage | Min mors svenske aner |
| 2 | Christensdotter, Marna | I2000010 | b. 14 Oct 1792 | Florshult, Örkelljunga (L) | My Heritage | Min mors svenske aner |
| 3 | Hansdotter, Marna | I96 | c. 12 Oct 1804 | Bösarp kyrka, Skåne, Sverige | Bach-Nielsen |
| 4 | Johannesdotter, Marna | I2001796 | b. 19 Jan 1812 | Örkelljunga torp, Örkelljunga, Örkelljunga (L) | My Heritage | Min mors svenske aner |
| 5 | Jönsdotter, Marna | I2000095 | My Heritage | Min mors svenske aner | ||
| 6 | Nilsdotter, Marna | I2000004 | b. 5 May 1794 | Västra Tockarp, Örkelljunga (L) | My Heritage | Min mors svenske aner |
| 7 | Nilsdotter, Marna | I2001644 | b. 19 Nov 1794 | Västra Ringarp, Örkelljunga (L) | My Heritage | Min mors svenske aner |
| 8 | Olsdotter, Marna | I2002497 | My Heritage | Min mors svenske aner | ||
| 9 | Olsdotter, Marna | I2001847 | b. 1 Dec 1762 | Bruket, Örkelljunga (L) | My Heritage |
| 10 | Pålsdotter, Marna | I2001348 | b. 1774 | Hörja (L) | My Heritage | Min mors svenske aner |
| 11 | Sörensdotter, Marna | I2001442 | b. 1 Jul 1746 | Flinka, Örkelljunga (L) | My Heritage | Min mors svenske aner |




