Our Family History
Search Results
Matches 1 to 50 of 80 for First Name equals THOMAS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Andersen, Thomas | I6000000015937582188 | Andersen | ||
| 2 | Andersen, Thomas | I1019887 | My Heritage | ||
| 3 | Andersen, Thomas | I6000000135057961914 | b. 1856 | Andersen | |
| 4 | Andersen Erreboe (Errboe), Thomas | I662 | b. Abt 1635 | Gether-Nielsen | |
| 5 | Angell, Thomas | I1024316 | b. 1690 | My Heritage | |
| 6 | Angell, Thomas | I1024318 | b. 29 Dec 1692 | My Heritage | |
| 7 | Bredal, Thomas | I1024812 | b. 1738 | My Heritage | Min fars norske aner | |
| 8 | Brix, Thomas | I1027993 | b. Abt 1663 | My Heritage | |
| 9 | Christensen, Thomas | I6000000036603653730 | b. 1642 | Vrangbæk, Gærum, Frederikshavn Municipality, North Denmark Region, Denmark | Andersen |
| 10 | Christensen, Thomas | I6000000058825970051 | b. Abt 1761 | Andersen | |
| 11 | Christensen, Thomas | I368829848830011478 | b. 6 Mar 1808 | Holing | Andersen |
| 12 | Christensen, Thomas | I6000000189173199926 | b. 16 Jan 1856 | Napstjært | Andersen |
| 13 | Christensen, Thomas | I6000000006724784122 | b. 2 Apr 1868 | Andersen | |
| 14 | Christiansen, Thomas | I835 | b. 30 Jan 1803 | Ærø, Danmark | Gether-Nielsen |
| 15 | Emerson, Thomas | I6000000055527704894 | b. 17 Apr 1865 | Andersen | |
| 16 | Fersleff, Thomas | I1028746 | b. Abt 1734 | Grønland | My Heritage | Min fars norske aner |
| 17 | Fincke, Thomas | I1021030 | My Heritage | ||
| 18 | Fincke, Thomas | I1021107 | b. 6 Jan 1561 | Flensborg | My Heritage |
| 19 | Fincke, Thomas | I1021707 | b. 14 Oct 1632 | København (Trin.) | My Heritage |
| 20 | Fuiren, Thomas | I1020974 | b. 1 Jun 1616 | København | My Heritage |
| 21 | Gabrielsen, Thomas | I6000000039352741955 | b. 18 Jan 1852 | Andersen | |
| 22 | Gjørstad, Thomas | I1017693 | b. 28 Feb 1799 | My Heritage | Min fars norske aner | |
| 23 | Hammond, Thomas | I1024289 | b. 1630 | England | My Heritage |
| 24 | Hammond, Thomas | I1024293 | b. Abt 1663 | My Heritage | |
| 25 | Hansen, Thomas | I510 | Gether-Nielsen | ||
| 26 | Hansen, Thomas | 10-2936 | bettina | ||
| 27 | Hansen, Thomas | I1025687 | My Heritage | ||
| 28 | Hansen, Thomas | I1026750 | b. Abt 1694 | My Heritage | |
| 29 | Hansen, Thomas | I1630 | b. 11 Apr 1872 | Elsborg Sogn, Lysgård Herred, Viborg Amt, Danmark | Gether-Nielsen |
| 30 | Harder, Thomas | I1013659 | b. 1840 | Årstein, Astafjord. | My Heritage | Min fars norske aner |
| 31 | Holst, Thomas | I1026546 | My Heritage | ||
| 32 | Iversen, Thomas | I553 | b. Abt 1647 | Øvre Dal, Mo, Nord-Rana, Nordland, Norge | My Heritage |
| 33 | Jensen, Thomas | I5404713273670129384 | Andersen | ||
| 34 | Jensen, Thomas | I6000000213059164832 | Andersen | ||
| 35 | Jensen, Thomas i Haanbæk | I6000000013489184633 | b. 1 Dec 1698 | Nørre Vrangbæk Gærum | Andersen |
| 36 | Jensen, Thomas | I6000000044387325519 | b. Abt 1738 | Elling sogn | Andersen |
| 37 | Jensen, Thomas | I6000000077008083822 | b. Abt 1748 | Sortkær | Andersen |
| 38 | Jepsen, Thomas | I502 | Gether-Nielsen | ||
| 39 | Joensen, Thomas | I1010778 | My Heritage | ||
| 40 | Johansøn, Thomas | I1011495 | My Heritage | ||
| 41 | Jørgensen, Thomas | I1024023 | My Heritage | Min fars norske aner | ||
| 42 | Jørgensen, Thomas | I6000000177195135826 | b. 10 Oct 1800 | Sortkær Hede, Elling S, Horns H, Hjørring A | Andersen |
| 43 | Juel, Thomas | I1032501 | My Heritage | ||
| 44 | Juel, Thomas | I1023581 | My Heritage | Min fars norske aner | ||
| 45 | Juel, Thomas | I1019686 | b. Abt 1675 | My Heritage | |
| 46 | Larsen, Thomas | I6000000020679146770 | b. 5 May 1779 | Jeerup | Andersen |
| 47 | Larsen, Thomas | I6000000011844267385 | b. Abt 1799 | Andersen | |
| 48 | Larsen (Lauritsen), Thomas | I6000000058826540878 | Andersen | ||
| 49 | Laugessen, Thomas | I1025537 | My Heritage | ||
| 50 | Laursen, Thomas | I654 | Gether-Nielsen |




