Our Family History
Search Results
Matches 1 to 50 of 75 for First Name starts with DANIEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Schmelling, Daniel/Schmeling | I2002632 | c. 4 Nov 1770 | Skt. Nikolai, København | My Heritage |
| 2 | Aasen, Daniel | I6000000007043149782 | b. 18 Jul 1904 | Andersen | |
| 3 | Arctander, Daniel | I1010193 | My Heritage | ||
| 4 | Balle, Daniel Pedersen | I1030922 | My Heritage | Min fars norske aner | ||
| 5 | Baltsersen, Daniel | I1022157 | b. 1711 | My Heritage | |
| 6 | Bildt, Daniel | I1011261 | My Heritage | ||
| 7 | Broch, Daniel Pedersen | I1010282 | b. Abt 1672 | My Heritage | |
| 8 | Buchhof, Daniel | I1031602 | My Heritage | ||
| 9 | Bugdis, Daniel | I1033637 | My Heritage | ||
| 10 | Bull, Daniel | I1011040 | b. 15 Jun 1872 | My Heritage | |
| 11 | Bull, Daniel Moldenauer | I1011025 | b. 28 May 1802 | Trondheim. | My Heritage | Min fars norske aner |
| 12 | Christophersen, Daniel | I1009563 | My Heritage | ||
| 13 | Christopherson, Daniel Edvard | I723 | b. 1865 | Dyrstad, Ibestad, Troms, Norge | My Heritage |
| 14 | Dundas, Daniel Strøm | I1012687 | b. 1 Mar 1803 | My Heritage | |
| 15 | Dvergsdal, Daniel Andersson | I6000000031854241118 | Andersen | ||
| 16 | Engelhart, Daniel | I1023518 | b. Abt 1638 | Meldalen | My Heritage |
| 17 | Fossheim, Daniel Andreas Tolleivson | I6000000022242608234 | b. 27 Nov 1868 | Skei | Andersen |
| 18 | Hansen, Daniel | 3-504 | b. 1813 | gøth | |
| 19 | Hanssøn, Daniel | I1030972 | My Heritage | Min fars norske aner | ||
| 20 | Heitman, Daniel Olsen | I1029038 | My Heritage | Min fars norske aner | ||
| 21 | Henriksen, Daniel | 10-2212 | bettina | ||
| 22 | Henriksen, Daniel Olai | I821 | b. 1834 | Renså, Skånland, Troms, Norge | My Heritage |
| 23 | Hermansen, Daniel | I1029585 | My Heritage | Min fars norske aner | ||
| 24 | Holck, Daniel Hanssøn | I1027077 | b. Abt 1679 | My Heritage | |
| 25 | Holm, Daniel Bruun | 3-94 | b. Cal 1787 | gøth | |
| 26 | Høeg, Daniel Jakobsen | I1026487 | b. Abt 1630 | My Heritage | Min fars norske aner | |
| 27 | Hveding, Daniel Hansen | I1025778 | b. 1696 | Trondenes | My Heritage | Min fars norske aner |
| 28 | Hveding, Daniel Jensen | I1025765 | b. Abt 1647 | My Heritage | Min fars norske aner | |
| 29 | Jensen, Daniel | I1014064 | b. Abt 1670 | Trondhjem ? | My Heritage |
| 30 | Johansen, Daniel Johan | I1014346 | b. 1824 | Renså, Astafjord. | My Heritage | Min fars norske aner |
| 31 | Jonasson, Daniel | I2002732 | b. 26 Jun 1803 | Bäck, Korsberga (F) | My Heritage |
| 32 | Jørgensen, Daniel | I1024401 | b. 22 Aug 1583 | My Heritage | Min fars norske aner | |
| 33 | Kjøsnes, Daniel Johannesson | I6000000038261480344 | b. 1908 | Andersen | |
| 34 | Klingenberg, Daniel Andersen | I1010882 | b. Abt 1670 | My Heritage | |
| 35 | Knoph, Daniel Christophersen | I1028361 | My Heritage | ||
| 36 | Kristensen, Daniel | I1031037 | b. Abt 1732 | My Heritage | Min fars norske aner | |
| 37 | Laugessen, Daniel | I1025536 | My Heritage | ||
| 38 | Mechlenborg, Daniel | I1012771 | b. 1718 | My Heritage | |
| 39 | Mechlenborg, Daniel Edvardsen | I1030761 | My Heritage | ||
| 40 | Mechlenborg, Daniel Hansen | I1030756 | b. 1756 | My Heritage | |
| 41 | Muri, Daniel Davidsson | I6000000013249481954 | b. 1694 | Andersen | |
| 42 | Neumann, Daniel Bendix | I1024274 | b. 1742 | Flensborg ? | My Heritage |
| 43 | Nielsen, Daniel | I1015128 | b. 1680 | My Heritage | Min fars norske aner | |
| 44 | Nilsson, Daniel | I2000064 | b. 30 Sep 1777 | Bögerup, Billinge (M) | My Heritage | Min mors svenske aner |
| 45 | Normann, Daniel Eriksen | I1041450 | b. 1733 | Grøsnes Store, Gratangen. | My Heritage | Min fars norske aner |
| 46 | Olsen, Daniel | I1008198 | My Heritage | Min fars norske aner | ||
| 47 | Olsen, Daniel | I248 | b. Abt 1649 | My Heritage | |
| 48 | Olsen, Daniel Trane | I1033586 | b. 1801 | Grov, Skånland. | My Heritage | Min fars norske aner |
| 49 | Olsson, Daniel | I2000122 | b. 10 Dec 1756 | Bögerup, Billinge (M) | My Heritage | Min mors svenske aner |
| 50 | Paasche, Daniel Christenssøn | I1012617 | b. Abt 1624 | My Heritage |




