Our Family History
Search Results
Matches 1 to 35 of 35 for First Name starts with DAVID
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Anderson, David Glenn | I906 | b. 4 Jul 1957 | Ramsey County, Minnesota, United States | My Heritage |
| 2 | Anderssen, David | I1012542 | b. Abt 1666 | My Heritage | |
| 3 | Beavan, David Arthur | I1591 | b. 21 Apr 1952 | Gether-Nielsen | |
| 4 | Brandt, David | I2001382 | My Heritage | Min mors svenske aner | ||
| 5 | Gram, David Andreas | I1012496 | b. 7 Jan 1757 | My Heritage | |
| 6 | Griffith, David Alan | I986 | b. 17 Dec 1949 | Saint Paul, Ramsey County, Minnesota, United States | My Heritage |
| 7 | Hansen, David | 10-633 | bettina | ||
| 8 | Hanssen, David | I1025370 | b. (1727 ?) | Grov, Skånland. | My Heritage | Min fars norske aner |
| 9 | Jakobsen, David | I1027620 | My Heritage | ||
| 10 | Jelstrup, David Thomassen | I1013083 | b. Abt 1712 | My Heritage | |
| 11 | Jordan, David | 3-381 | b. Cal 1747 | gøth | |
| 12 | Jordan, David (Davira Henriette) | 3-364 | b. Cal 1846 | Sankt Nikolaj, Køge, Roskilde amt | gøth |
| 13 | Jordan, David Gotlob | 3-390 | b. Cal 1781 | gøth | |
| 14 | Marslev, David Olsen "David Olai Marslovius" | I6000000032973461843 | Andersen | ||
| 15 | Mathiassøn, David | I1033413 | b. Abt 1677 | My Heritage | Min fars norske aner | |
| 16 | Monrad, David | I1025559 | My Heritage | ||
| 17 | Monrad, David | I1025555 | b. 11 Nov 1666 | My Heritage | |
| 18 | Muri, David Rasmussen | I6000000040419823872 | b. 1662 | Muri Br. 10 Danielbruket | Andersen |
| 19 | Nilssøn, David | I1009311 | b. Abt 1662 | Fjelldal, Hemnes. | My Heritage | Min fars norske aner |
| 20 | Olsen, David | I734 | b. Abt 1734 | Dyrstad, Ibestad, Troms, Norge | My Heritage |
| 21 | Øhrvall, David Olaf | I24 | b. 16 Sep 1869 | Sverige | Anderberg |
| 22 | Peitersen, David | I6000000000514810700 | Andersen | ||
| 23 | Plathow ?), David/Michelsen (? Platou / Platow | 10-2934 | bettina | ||
| 24 | Platow, David/Platou | 10-2979 | b. 4 May 1762 | Holmens sogn, København | bettina |
| 25 | Platow, David/Platou | 10-2981 | b. 18 Oct 1765 | Holmens sogn, København | bettina |
| 26 | Plesner, David | I6000000032973795531 | b. 5 Jun 1706 | Andersen | |
| 27 | Rafn, David Johan | I1017724 | c. 3 Apr 1768 | My Heritage | |
| 28 | Reutze, David | I6000000131743003193 | Andersen | ||
| 29 | Reutze, David | I6000000032974807369 | Andersen | ||
| 30 | Reutze, David | I6000000006970202314 | b. 3 Apr 1576 | Rostock, Pommeren, Tyskland | Andersen |
| 31 | Schytte, David Henriksen | I1026198 | My Heritage | ||
| 32 | Sommer, David | I1011162 | My Heritage | ||
| 33 | Trondsen, David | I1032913 | My Heritage | Min fars norske aner | ||
| 34 | von Reutz, David | I6000000022238378120 | Andersen | ||
| 35 | Werge, David Stuart | I1763 | Gether-Nielsen |




