Our Family History
Search Results
Matches 1 to 28 of 28 for First Name starts with EN
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | En Datter | I1030508 | My Heritage | Min fars norske aner | ||
| 2 | En Datter | I1030506 | My Heritage | Min fars norske aner | ||
| 3 | En Datter | I1011375 | My Heritage | ||
| 4 | En Datter | I1011376 | My Heritage | ||
| 5 | Engvarda Maria | I1007404 | b. 1887 | Djupvik, Skånland | My Heritage | Min fars norske aner |
| 6 | Andersdatter, Engel | I1033491 | b. 1770 | Forså Ytre, Ibestad. | My Heritage | Min fars norske aner |
| 7 | Antonisen, Engel Marie | I1031927 | b. 1834 | My Heritage | |
| 8 | Esaiassen, Enok | I703 | b. Abt 1718 | Ånstad, Ibestad, Troms, Norge | My Heritage |
| 9 | Falsen, Enevold de | I1012470 | b. 1755 | My Heritage | |
| 10 | Hansen, Engelhart | I1025649 | b. Abt 1692 | My Heritage | |
| 11 | Henne, Engelke | I1023414 | My Heritage | Min fars norske aner | ||
| 12 | Hoelen, Engebret | I1033380 | My Heritage | Min fars norske aner | ||
| 13 | Jensdatter, Engel | I1018803 | b. 1745 | Selset Øvre, Ibestad, Troms, Norge | My Heritage |
| 14 | Johansdatter, Engel | I1032108 | My Heritage | Min fars norske aner | ||
| 15 | Jølster, Endre Arnesen "Nydalen; Sårheim" | I6000000000950562068 | b. Abt 1671 | Andersen | |
| 16 | Jørgensen, Engelbreckt | I1026379 | b. 1592 | My Heritage | |
| 17 | Lohse, Engel Laurits Biørn | 10-2236 | b. Abt 1782 | bettina | |
| 18 | Møller, Engel Henrichsdatter | I1029670 | b. Abt 1679 | My Heritage | |
| 19 | Olsen, Enok | I1022057 | b. 1722 | Indre Å, Ibestad. | My Heritage |
| 20 | Ottesdatter, Engel | I1031984 | My Heritage | Min fars norske aner | ||
| 21 | Randulf, Enevold Nilssøn | I1009123 | My Heritage | ||
| 22 | Reinholtsen, Enok | I710 | b. Abt 1651 | My Heritage | |
| 23 | Rolfsdatter, Engel | I1029681 | My Heritage | ||
| 24 | Sølling, Engel Kirstine | 10-3174 | b. 1774 | bettina | |
| 25 | Stabel, Enevold Lauritssøn | I1007349 | My Heritage | ||
| 26 | Stenholt, Enevold Rasmussen | I1032511 | b. 1645 | Stenholt i Jylland, Danmark. | My Heritage |
| 27 | Stevold, Endre Olsen Stevold | I6000000003801759428 | b. 1619 | Andersen | |
| 28 | Viken, Engel Olsdtr | I6000000024764926417 | b. 1881 | Andersen |




