Our Family History
Search Results
Matches 1 to 14 of 14 for First Name starts with ISRAEL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Andersen, Israel | I1019825 | b. Abt 1756 | My Heritage | |
| 2 | Anderssøn, Israel | I1025243 | b. 1725 | Berg i Nord-Rana | My Heritage | Min fars norske aner |
| 3 | Anderssøn, Israel | I1026071 | b. 1792 | Innigarden på Strømfors i Hemnes. | My Heritage | Min fars norske aner |
| 4 | Danielsen, Israel | I1014707 | b. 1638 | My Heritage | Min fars norske aner | |
| 5 | Eliassøn, Israel | I1033389 | b. Abt 1664 | My Heritage | Min fars norske aner | |
| 6 | Israelsen, Israel Andreas | I1033106 | b. 18 May 1843 | Strømfors i Hemnes. | My Heritage | Min fars norske aner |
| 7 | Johnsen, Israel | I581 | My Heritage | ||
| 8 | Jonassen, Israel Svane | I1032745 | My Heritage | ||
| 9 | Kristensen, Israel | I1025413 | b. 1735 | Breistrand, Trondenes, Troms, Norge | My Heritage | Min fars norske aner |
| 10 | Pedersen, Israel | I1009212 | b. 1702 | Breistrand, Trondenes. | My Heritage | Min fars norske aner |
| 11 | Pedersen, Israel | I1033156 | b. 1791 | Storholmen i Hemnes. | My Heritage | Min fars norske aner |
| 12 | Pedersen, Israel | I1030530 | b. 1794 | My Heritage | Min fars norske aner | |
| 13 | Schjelderup, Israel Petter | I1024179 | b. 1812 | My Heritage | Min fars norske aner | |
| 14 | Zachariassen, Israel | I1033167 | b. 18 Mar 1827 | Jamtjorden i Hemnes. | My Heritage | Min fars norske aner |




