Our Family History
Search Results
Matches 1 to 16 of 16 for First Name starts with MAGNUS
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Magnus Ehard Alvin | I1010625 | My Heritage | Min fars norske aner | ||
| 2 | Andersen, Magnus | I6000000033675297803 | b. 14 Jun 1911 | Tunes | Andersen |
| 3 | Buch, Magnusine | I1018418 | b. 29 Mar 1819 | København | My Heritage |
| 4 | Ellingsen, Magnus | I6000000000041978365 | b. 21 Jun 1868 | Hop, Askøy, Hordaland | Andersen |
| 5 | Flodalin, Magnus Olof (Mogens Olssøn) | I165 | b. 1644 | My Heritage | |
| 6 | Friman, Magnus | I76 | b. 25 Apr 1719 | Kolartorpet, Sunne | kessler |
| 7 | Grimeland, Magnus Johannes Josefsen | I6000000006750812018 | b. 23 Oct 1902 | Grimeland | Andersen |
| 8 | Jonasson, Magnus | I2002710 | b. 22 Jul 1769 | Bäck, Korsberga (F) | My Heritage |
| 9 | Jonasson, Magnus | I2002730 | b. 8 Feb 1795 | Bäck, Korsberga (F) | My Heritage |
| 10 | Myklevoll, Magnus Marian | I1033246 | My Heritage | Min fars norske aner | ||
| 11 | Nilsen, Magnus Ingolf | I6000000016525633789 | b. 22 Aug 1922 | Andersen | |
| 12 | Nylend, Magnus | I1030706 | My Heritage | ||
| 13 | Paulen, Magnus | I6000000007886806498 | Andersen | ||
| 14 | Premberg, Magnus Carl Elias | I2000681 | My Heritage | Min mors svenske aner | ||
| 15 | Schytte, Magnus (Rasmus?) Andersen | I1009184 | b. 1594 | My Heritage | |
| 16 | Veien, Magnus Torfinn Olson | I6000000033332606522 | b. 1909 | Andersen |




