Our Family History
Search Results
Matches 1 to 18 of 18 for First Name starts with TUVE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Bengtsson, Tuve | I2001765 | b. Cal 1702 | My Heritage | |
| 2 | Broddesson, Tuve | I2000816 | b. 11 Sep 1762 | V. Spång, Örkelljunga (L) | My Heritage | Min mors svenske aner |
| 3 | Christensson, Tuve | I2002254 | My Heritage | Min mors svenske aner | ||
| 4 | Eliasson, Tuve | I2001010 | b. 29 Aug 1756 | Höjaholm, Örkelljunga (L) | My Heritage |
| 5 | Eskilsson, Tuve | I2001575 | My Heritage | Min mors svenske aner | ||
| 6 | Jönsson, Tuve | I2001394 | b. Cal 1711 | My Heritage | Min mors svenske aner | |
| 7 | Jonsson, Tuve | I2002584 | b. 30 Apr 1749 | Hasslaröd, Osby (L) | My Heritage | Min mors svenske aner |
| 8 | Nilsson, Tuve | I2001480 | My Heritage | Min mors svenske aner | ||
| 9 | Nilsson, Tuve | I2001432 | b. Cal 1679 | My Heritage | Min mors svenske aner | |
| 10 | Nilsson, Tuve | I2001456 | b. Cal 1703 | My Heritage | Min mors svenske aner | |
| 11 | Nilsson, Tuve | I2001913 | b. Cal 1707 | My Heritage | |
| 12 | Nilsson, Tuve | I2001614 | b. 31 Dec 1726 | V. Spång, Örkelljunga (L) | My Heritage | Min mors svenske aner |
| 13 | Nilsson Hasselquist, Tuve | I2002590 | b. 2 Mar 1816 | Hasslaröd, Osby (L) | My Heritage | Min mors svenske aner |
| 14 | Olsson, Tuve | I2001715 | b. Cal 1695 | My Heritage | |
| 15 | Olsson, Tuve (Tufve) | I2000635 | b. 1707 | Vankiva (L) | My Heritage | Min mors svenske aner |
| 16 | Pålsson, Tuve | I2000919 | b. 27 Apr 1753 | Sånarp, Örkelljunga (L) | My Heritage |
| 17 | Sjunnesson, Tuve | I2001468 | b. 4 Feb 1743 | Västra Ringarp, Örkelljunga (L) | My Heritage | Min mors svenske aner |
| 18 | Sörensson, Tuve | I2001441 | b. 2 Jul 1743 | Flinka, Örkelljunga (L) | My Heritage | Min mors svenske aner |




