Our Family History
Search Results
Matches 1 to 7 of 7 for Last Name equals BRINCK
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Brinck, Alexandra Marie Cecilia | I2000708 | My Heritage | Min mors svenske aner | ||
| 2 | Brinck, Cecilia Linda Katrin | I2000709 | My Heritage | Min mors svenske aner | ||
| 3 | Brinck, Emelie Anna Cecilia | I2000710 | My Heritage | Min mors svenske aner | ||
| 4 | Brinck, Jenny Kristin Cecilia | I2000712 | My Heritage | Min mors svenske aner | ||
| 5 | Brinck, Lars Olof Ronny* | I2000700 | My Heritage | Min mors svenske aner | ||
| 6 | Brinck, Olof Paul Alexander | I2000711 | My Heritage | Min mors svenske aner | ||
| 7 | Brinck, Peder | I1009145 | My Heritage |



