Our Family History
Search Results
Matches 1 to 9 of 9 for Last Name equals GUSTAFSSON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Gustafsson, Alma Christina | I2000039 | b. 23 Aug 1879 | Örkelljunga (L) | My Heritage | Min mors svenske aner |
| 2 | Gustafsson, Arvida Bernhardina | I2000034 | b. 10 Jan 1885 | Örkelljunga (L) | My Heritage | Min mors svenske aner |
| 3 | Gustafsson, Gerda Zackea | I2000040 | b. 23 Dec 1880 | Örkelljunga (L) | My Heritage | Min mors svenske aner |
| 4 | Gustafsson, Helen Christin | I2000239 | My Heritage | Min mors svenske aner | ||
| 5 | Gustafsson, Hulda Josefina | I2000045 | b. 28 Jun 1893 | My Heritage | Min mors svenske aner | |
| 6 | Gustafsson, Jarl Henry* | I2000238 | My Heritage | Min mors svenske aner | ||
| 7 | Gustafsson, Jarl Torbjörn | I2000240 | My Heritage | Min mors svenske aner | ||
| 8 | Gustafsson, Josef Amatus | I2000046 | b. 13 Sep 1894 | My Heritage | Min mors svenske aner | |
| 9 | Gustafsson, Josef Hjalmar | I2000043 | b. 13 Dec 1888 | My Heritage | Min mors svenske aner |




