Our Family History
Search Results
Matches 1 to 50 of 53 for Last Name equals HVEDING
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Hveding, Andreas Budde | I1025806 | c. 30 Apr 1748 | Frue kirke i Trondheim ? | My Heritage | Min fars norske aner |
| 2 | Hveding, Anna Benedicte | I1026079 | My Heritage | ||
| 3 | Hveding, Anna Benedicte | I1031690 | b. 24 Dec 1695 | Sommarsel. | My Heritage |
| 4 | Hveding, Anne Bendikte Jakobsdatter | I1013479 | b. 1783 | Berg, Trondenes. | My Heritage | Min fars norske aner |
| 5 | Hveding, Anne Benedichte | I1032444 | My Heritage | Min fars norske aner | ||
| 6 | Hveding, Anne Katrine Nilsdatter | I1013467 | b. 1736 | Berg, Trondenes. | My Heritage | Min fars norske aner |
| 7 | Hveding, Anne Marie | I1028922 | b. 1760 | My Heritage | |
| 8 | Hveding, Åshild Marta Jakobsdatter | I1013474 | b. 1770 | Berg, Trondenes. | My Heritage | Min fars norske aner |
| 9 | Hveding, Åshild Martine Jakobsdatter | I1013476 | b. 1773 | Berg, Trondenes. | My Heritage | Min fars norske aner |
| 10 | Hveding, Berith | I1010127 | My Heritage | Min fars norske aner | ||
| 11 | Hveding, Berith Sesselia | I1010129 | My Heritage | Min fars norske aner | ||
| 12 | Hveding, Christen | I1015038 | b. 1731 | Trondheim. | My Heritage |
| 13 | Hveding, Christen Hartvigsen | I1031005 | b. 15 Jan 1728 | Rambø i Lødingen. | My Heritage | Min fars norske aner |
| 14 | Hveding, Christen Jensen | I1024100 | b. Abt 1640 | Skotnes i Lofoten | My Heritage |
| 15 | Hveding, Christian Hartvig | I1028920 | My Heritage | ||
| 16 | Hveding, Daniel Hansen | I1025778 | b. 1696 | Trondenes | My Heritage | Min fars norske aner |
| 17 | Hveding, Daniel Jensen | I1025765 | b. Abt 1647 | My Heritage | Min fars norske aner | |
| 18 | Hveding, Danilken Marie Johnsdatter | I1025791 | b. 1726 | Trondheim. | My Heritage | Min fars norske aner |
| 19 | Hveding, Elen Hartvigsen | I1031006 | b. 1733 | My Heritage | Min fars norske aner | |
| 20 | Hveding, Elisabet Maria | I1015042 | b. 1732 | My Heritage | |
| 21 | Hveding, Ellen Dorothea | I1015045 | b. 1728 | My Heritage | |
| 22 | Hveding, Frederikke | I1015036 | c. 7 Jan 1724 | Domkirken i Trondheim. | My Heritage | Min fars norske aner |
| 23 | Hveding, Golla (Gudlaug) Bergitte | I1025805 | c. 5 Apr 1746 | My Heritage | Min fars norske aner | |
| 24 | Hveding, Gudlov (Golla) Jensdatter | I1012267 | b. 1722 | Trondheim. | My Heritage |
| 25 | Hveding, Hans Nilssen | I1013459 | b. 1727 | Berg, Trondenes. | My Heritage | Min fars norske aner |
| 26 | Hveding, Hartvig Christensen | I1031000 | b. 13 Oct 1694 | My Heritage | Min fars norske aner | |
| 27 | Hveding, Helena Nilsdatter | I1013470 | b. 1747 | Berg, Trondenes. | My Heritage | Min fars norske aner |
| 28 | Hveding, Hemming | I1025781 | b. 1688 | My Heritage | Min fars norske aner | |
| 29 | Hveding, Ingeborg Maria Jakobsdatter | I1013473 | b. 1767 | Berg, Trondenes. | My Heritage | Min fars norske aner |
| 30 | Hveding, Jacob Bentzsen | I1009551 | b. 1736 | My Heritage | |
| 31 | Hveding, Jakob Nilssen | I1007975 | b. 1734 | Berg, Trondenes. | My Heritage | Min fars norske aner |
| 32 | Hveding, Jens Christensen | I1025764 | My Heritage | ||
| 33 | Hveding, Jens Christensen | I1027088 | b. 1691 | My Heritage | |
| 34 | Hveding, Jens Danielsen | I1025779 | b. 1680 | My Heritage | Min fars norske aner | |
| 35 | Hveding, Jens Schjelderup Jakobsen | I1013478 | b. 1779 | Berg, Trondenes. | My Heritage | Min fars norske aner |
| 36 | Hveding, Jon Danielsen | I1025784 | b. 1691 | My Heritage | Min fars norske aner | |
| 37 | Hveding, Karen | I1025782 | b. 1689 | My Heritage | Min fars norske aner | |
| 38 | Hveding, Karen Danielsdatter | I1025783 | b. 1690 | My Heritage | Min fars norske aner | |
| 39 | Hveding, Karen Dorthea | I1025804 | b. 25 Jan 1743 | My Heritage | Min fars norske aner | |
| 40 | Hveding, Lucia | I1010128 | My Heritage | Min fars norske aner | ||
| 41 | Hveding, Maren Danielsdatter | I1025787 | b. Abt 1692 | My Heritage | Min fars norske aner | |
| 42 | Hveding, Maren Jensdatter | I1025766 | b. Abt 1650 | Lofoten, Nordland. | My Heritage | Min fars norske aner |
| 43 | Hveding, Marit Nilsdatter | I1013466 | b. 1730 | Berg, Trondenes. | My Heritage | Min fars norske aner |
| 44 | Hveding, Nils Hanssen | I1025060 | b. 1692 | Torsken, Senjen. | My Heritage | Min fars norske aner |
| 45 | Hveding, Nils Jakobsen | I1013477 | b. 1775 | Berg, Trondenes. | My Heritage | Min fars norske aner |
| 46 | Hveding, Nils Winther Nilssen | I1013461 | b. 1740 | Berg, Trondenes. | My Heritage | Min fars norske aner |
| 47 | Hveding, Ole | I1010124 | b. 1734 | My Heritage | Min fars norske aner | |
| 48 | Hveding, Ole Danielsen | I1025780 | b. 1683 | My Heritage | Min fars norske aner | |
| 49 | Hveding, Ole Hansen | I1025777 | b. 1689 | Senjen | My Heritage | Min fars norske aner |
| 50 | Hveding, Ole Johnsen | I1025792 | b. 1733 | Trondheim. | My Heritage | Min fars norske aner |




