Our Family History
Search Results
Matches 1 to 19 of 19 for Last Name equals MYKLEVOLL
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Myklevoll, Albert Wilhelm Severin | I1033238 | My Heritage | Min fars norske aner | ||
| 2 | Myklevoll, Arne Robert | I1033247 | My Heritage | Min fars norske aner | ||
| 3 | Myklevoll, Bodil Annie | I1033306 | My Heritage | Min fars norske aner | ||
| 4 | Myklevoll, Elise Marie | I1033237 | My Heritage | Min fars norske aner | ||
| 5 | Myklevoll, Haldis Arnolda Bendikte | I1024345 | b. 18 Aug 1917 | Grovfjord | My Heritage | Min fars norske aner |
| 6 | Myklevoll, Hans Anders | I1033308 | My Heritage | Min fars norske aner | ||
| 7 | Myklevoll, Kristin | I1033314 | My Heritage | Min fars norske aner | ||
| 8 | Myklevoll, Magnus Marian | I1033246 | My Heritage | Min fars norske aner | ||
| 9 | Myklevoll, Marit | I1033310 | My Heritage | Min fars norske aner | ||
| 10 | Myklevoll, Martin Olai Martinussen | I1033236 | b. 20 Apr 1872 | Grovfjord i Ibestad. | My Heritage | Min fars norske aner |
| 11 | Myklevoll, Martinus Bertheus | I1033243 | b. 13 Mar 1920 | Grovfjord i Ibestad. | My Heritage | Min fars norske aner |
| 12 | Myklevoll, Mikol Marie Albertine | I1033239 | b. 29 Jul 1912 | Grovfjord i Ibestad. | My Heritage | Min fars norske aner |
| 13 | Myklevoll, Nils Martin | I1033303 | My Heritage | Min fars norske aner | ||
| 14 | Myklevoll, Peder Helmer | I1033245 | My Heritage | Min fars norske aner | ||
| 15 | Myklevoll, Terje | I1033313 | My Heritage | Min fars norske aner | ||
| 16 | Myklevoll, Torstein | I1033242 | b. 25 Mar 1916 | Grovfjord i Ibestad. | My Heritage | Min fars norske aner |
| 17 | Myklevoll, Trond Harald | I1033302 | My Heritage | Min fars norske aner | ||
| 18 | Myklevoll, Unni | I1033312 | My Heritage | Min fars norske aner | ||
| 19 | Myklevoll, Vidar | I1033315 | My Heritage | Min fars norske aner |




