Our Family History
Search Results
Matches 1 to 7 of 7 for Last Name equals SJUNNESSON
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Sjunnesson, Anders | I2001413 | b. 27 Oct 1739 | Höjaholm, Örkelljunga (L) | My Heritage | Min mors svenske aner |
| 2 | Sjunnesson, Anders | I2001416 | b. 21 Jun 1741 | Höjaholm, Örkelljunga (L) | My Heritage | Min mors svenske aner |
| 3 | Sjunnesson, Christen | I2001411 | b. 26 Mar 1731 | Höjaholm, Örkelljunga (L) | My Heritage | Min mors svenske aner |
| 4 | Sjunnesson, Johan | I2001486 | b. 13 Sep 1753 | Bjälkabygget Stora, Bjälkabygget, Örkelljunga (L) | My Heritage | Min mors svenske aner |
| 5 | Sjunnesson, Nils | I2001414 | b. 22 Jan 1733 | Höjaholm, Örkelljunga (L) | My Heritage | Min mors svenske aner |
| 6 | Sjunnesson, Nils | I2001485 | b. 31 Jul 1748 | Västra Ringarp, Örkelljunga (L) | My Heritage | Min mors svenske aner |
| 7 | Sjunnesson, Tuve | I2001468 | b. 4 Feb 1743 | Västra Ringarp, Örkelljunga (L) | My Heritage | Min mors svenske aner |




