Our Family History
Search Results
Matches 1 to 19 of 19 for Last Name equals SOOP
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Soop, Anders Anfinnssøn | I1027485 | My Heritage | Min fars norske aner | ||
| 2 | Soop, Anders Anfinnssøn | I1027483 | My Heritage | Min fars norske aner | ||
| 3 | Soop, Anfinn (Anderssøn) | I1027484 | My Heritage | Min fars norske aner | ||
| 4 | Soop, Anfinn Olufssøn | I1027571 | My Heritage | Min fars norske aner | ||
| 5 | Soop, Elias Olufssøn | I1027572 | My Heritage | Min fars norske aner | ||
| 6 | Soop, Gjertrud Anfinnsdatter | I1027488 | b. Abt 1540 | My Heritage | Min fars norske aner | |
| 7 | Soop, Gjertrud Stephensdatter | I1024956 | My Heritage | Min fars norske aner | ||
| 8 | Soop, Hans Olufssøn | I1027569 | My Heritage | Min fars norske aner | ||
| 9 | Soop, Karen Hansdatter | I1027581 | b. 1595 | Bodø | My Heritage | Min fars norske aner |
| 10 | Soop, Karen Stephensdatter | I1026156 | My Heritage | Min fars norske aner | ||
| 11 | Soop, Kirsten Stephansdatter | I1026150 | My Heritage | Min fars norske aner | ||
| 12 | Soop, Magdalene Eliasdatter | I1027574 | My Heritage | Min fars norske aner | ||
| 13 | Soop, Magdalene Stephensdatter | I1026155 | My Heritage | Min fars norske aner | ||
| 14 | Soop, Nils Olufssøn | I1027570 | My Heritage | Min fars norske aner | ||
| 15 | Soop, Peder Olufssøn | I1027568 | My Heritage | Min fars norske aner | ||
| 16 | Soop, Stephen Hanssøn | I1026153 | b. Abt 1598 | Bodø | My Heritage | Min fars norske aner |
| 17 | Soop, Synnøve Anfinnsdatter | I1027489 | My Heritage | Min fars norske aner | ||
| 18 | Soop, Tyri Anfinnsdatter | I1027490 | My Heritage | Min fars norske aner | ||
| 19 | Soop, Zacharias Anfinnssøn | I1027487 | My Heritage | Min fars norske aner |




