Our Family History
Search Results
Matches 1 to 26 of 26 for Last Name equals SUNDE
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location | Tree | Branch |
|---|---|---|---|---|---|
| 1 | Sunde, Barbro Olsdotter | I6000000007224245232 | Andersen | ||
| 2 | Sunde, Dordi Jonsdotter | I6000000003821822880 | Andersen | ||
| 3 | Sunde, Eli Olsdotter | I6000000007224242198 | b. Abt 1692 | Sunde, Førde, Sogn og Fjordane, Norge | Andersen |
| 4 | Sunde, Gerda Sofie | I6000000002664982363 | b. 11 Jan 1891 | Dragefjellstrappen, Bergen | Andersen |
| 5 | Sunde, Haakon Torolf | I6000000002665064760 | b. 1895 | Bergen | Andersen |
| 6 | Sunde, Harald Olai | I6000000002665064782 | b. 15 Jul 1899 | Bergen | Andersen |
| 7 | Sunde, Hildur Gerhardine | I6000000002664982377 | b. 7 Mar 1893 | Dragefjellstrappen, Bergen | Andersen |
| 8 | Sunde, Hjalmar | I6000000186231469223 | b. 1879 | Andersen | |
| 9 | Sunde, Inger Olsdotter | I6000000007224245251 | Andersen | ||
| 10 | Sunde, Johan Olai | I6000000186231469719 | b. 1882 | Andersen | |
| 11 | Sunde, Johan Olai | I6000000002665064771 | b. 1897 | Bergen | Andersen |
| 12 | Sunde, Johannes Olsson "Gryta; Gryten;" | I6000000007224245213 | b. Abt 1655 | Sunde, Førde, Sogn og Fjordane, Norge | Andersen |
| 13 | Sunde, Josef Josefsen | I6000000002648070057 | b. 1828 | Sunde, Førde | Andersen |
| 14 | Sunde, Ludvik Olsson "Ludvig; Ullebust" | I6000000007224142997 | b. Abt 1690 | Sunde, Førde, Sogn og Fjordane, Norge | Andersen |
| 15 | Sunde, Lussi Olsdotter "Lucie; Solheim" | I6000000003801768314 | b. Abt 1669 | Sunde | Andersen |
| 16 | Sunde, Maren Malene | I1030806 | My Heritage | Min fars norske aner | ||
| 17 | Sunde, Mari Olsdatter | I6000000038092030466 | b. Abt 1668 | Andersen | |
| 18 | Sunde, Marthin Ludvig | I6000000186231469727 | b. 1870 | Andersen | |
| 19 | Sunde, Mildrid Nilsdotter | I6000000007224145791 | b. Abt 1610 | Andersen | |
| 20 | Sunde, Nikoline Jensine Johannesdtr. | I6000000038260848902 | b. 21 Mar 1914 | Andersen | |
| 21 | Sunde, Nils | I6000000003821817031 | b. Abt 1591 | Andersen | |
| 22 | Sunde, Nils Olsson Amsterdam | I6000000007224245223 | b. Abt 1659 | Sunde, Førde, Sogn og Fjordane, Norge | Andersen |
| 23 | Sunde, Olai Martinus Josefsen | I6000000002664723331 | b. 11 Sep 1866 | Andersen | |
| 24 | Sunde, Olav | I6000000002664994910 | b. 9 Nov 1889 | Dragefjellstrappen, Bergen | Andersen |
| 25 | Sunde, Ole Nilsen "Ole Nielsen" | I6000000045351195935 | b. Abt 1620 | Sunde | Andersen |
| 26 | Sunde, Olufine Andrea | I6000000186231469211 | b. 10 Aug 1874 | Bergen | Andersen |




