Our Family History
Report: Different surname as both parents
Description: People whose last names is different from the last name of the father AND the last name of the mother.
Mensen met een andere achternaam dan de vader EN de mother.
Matches 1001 to 1050 of 2279 » All Reports » Comma-delimited CSV file
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 46» Next»
| # | Person ID | Last Name | First Name | Birth Date | Living | Tree | Fatherlast_name | Motherlast_name |
|---|---|---|---|---|---|---|---|---|
| 1001 | I1014179 | Johansen | Anders Eberg | 1824 | 0 | default | Andersen | Nilsdatter |
| 1002 | I1014182 | Johansen | Hans Andreas | 1831 | 0 | default | Andersen | Nilsdatter |
| 1003 | I1033110 | Johansen | Iver Andreas | 7 May 1854 | 0 | default | Olsen | Israelsdatter |
| 1004 | I1033112 | Johansen | Jertrud Jacobea | 5 Jan 1859 | 0 | default | Olsen | Israelsdatter |
| 1005 | I1014313 | Johansen | Johan Theodor Hilmar | 1884 | 0 | default | Anderssen | Kristiansdatter |
| 1006 | I1008808 | Johansen | Julius Mikal | 1884 | 0 | default | Nilssen | Kristiansdatter |
| 1007 | I630 | Johansen | Karl Johan | 7 Jun 1888 | 0 | default | Jensen | Olsdatter |
| 1008 | I1008811 | Johansen | Kristian Norman | 1889 | 0 | default | Nilssen | Kristiansdatter |
| 1009 | I1014180 | Johansen | Nils Andreas | 1825 | 0 | default | Andersen | Nilsdatter |
| 1010 | I1033111 | Johansen | Ole Andreas | 30 Apr 1856 | 0 | default | Olsen | Israelsdatter |
| 1011 | I1008816 | Johansen | Otto Meier | 1897 | 0 | default | Nilssen | Kristiansdatter |
| 1012 | I1014263 | Johansen | Sakarias Martinus Walberg | 1830 | 0 | default | Stensen | Warberg |
| 1013 | I1008818 | Johansen | Torleiv Imanuel | 1900 | 0 | default | Nilssen | Kristiansdatter |
| 1014 | I234 | Johansen (Thomsen) | Anders Niels | 19 Apr 1818 | 0 | Gether-Nielsen | Thomsen | Lehmann |
| 1015 | 10-1524 | Johansen Plambech | Nicoline | 21 Nov 1816 | 0 | bettina | Plambech | Pedersdatter |
| 1016 | 10-1513 | Johansen Plambech | Rasmus Christian | 1813 | 0 | bettina | Plambech | Pedersdatter |
| 1017 | I2000911 | Johansson | Anders | 1825 | 0 | default | Andersson Lundahl | Andersdotter |
| 1018 | I18 | Johansson | Anna Katarina | 3 Apr 1884 | 0 | Johansson | Magnusson | Johansdotter |
| 1019 | I10 | Johansson | Axel Robert | 14 Jun 1897 | 0 | Johansson | Magnusson | Johansdotter |
| 1020 | I2000032 | Johansson | Carl | 24 Oct 1828 | 0 | default | Andersson Lundahl | Andersdotter |
| 1021 | I2002694 | Johansson | Carl Gustaf | 3 Sep 1838 | 0 | default | Svensson | Andersdotter (Sandberg) |
| 1022 | I2002695 | Johansson | Claes Fredrik | 1 Jan 1841 | 0 | default | Svensson | Andersdotter (Sandberg) |
| 1023 | I479 | Johansson | Frans Alfred | 16 Apr 1882 | 0 | default | Carlsson | Gustavsdotter |
| 1024 | I481 | Johansson | Fritz Albert | 03 May 1889 | 0 | default | Carlsson | Gustavsdotter |
| 1025 | I22 | Johansson | Ingeborg Karolina | 17 Dec 1901 | 0 | Johansson | Magnusson | Johansdotter |
| 1026 | I2001054 | Johansson | Ingrid Lovisa | 22 Jan 1878 | 0 | default | Persson | Andersdotter |
| 1027 | I19 | Johansson | Johanna Maria | 1 Jan 1886 | 0 | Johansson | Magnusson | Johansdotter |
| 1028 | I2000530 | Johansson | Jöns | 30 Mar 1829 | 0 | default | Nilsson | Jönsdotter |
| 1029 | I2001056 | Johansson | Karin Judith | 27 Jan 1882 | 0 | default | Persson | Andersdotter |
| 1030 | I478 | Johansson | Karl Gustav | 30 Jun 1878 | 0 | default | Carlsson | Gustavsdotter |
| 1031 | I20 | Johansson | Karl Herman | 30 Mar 1889 | 0 | Johansson | Magnusson | Johansdotter |
| 1032 | I2001057 | Johansson | Karl Magni | 20 Sep 1885 | 0 | default | Persson | Andersdotter |
| 1033 | I2000529 | Johansson | Nils | 22 Oct 1826 | 0 | default | Nilsson | Jönsdotter |
| 1034 | I2000534 | Johansson | Pehr | 6 Jul 1838 | 0 | default | Nilsson | Jönsdotter |
| 1035 | I2001179 | Johansson | Per | Cal 15 Jan 1824 | 0 | default | Andersson | Svensdotter |
| 1036 | I2001055 | Johansson | Peter Alfred | 27 Jan 1880 | 0 | default | Persson | Andersdotter |
| 1037 | I2000108 | Johansson Granqvist | Sven | 22 Dec 1831 | 0 | default | Nilsson | Jönsdotter |
| 1038 | I462 | Johansson Rohlen | John (Johan) Victor | 22 Mar 1875 | 0 | default | Carlsson | Gustavsdotter |
| 1039 | I1008973 | Johnsdatter | Barbro Maria | 15 Jun 1826 | 0 | default | Anderssen | Olsdatter |
| 1040 | I1026023 | Johnsdatter | Elen Bergitta | 8 May 1846 | 0 | default | Eriksen | Hansdatter |
| 1041 | I1011669 | Johnsdatter | Maren Anna | 1870 | 0 | default | Hanssen | Falk |
| 1042 | I1030542 | Johnsen | Elisabeth Rebekka | 1817 | 0 | default | Andersen | Schjelderup |
| 1043 | I1024891 | Johnsen | Hans Martin | 1844 | 0 | default | Eriksen | Hansdatter |
| 1044 | I1014467 | Johnsen | Hans Petter Valberg | 16 Jul 1828 | 0 | default | Anderssen | Olsdatter |
| 1045 | I1030538 | Johnsen | Jørgen | 1813 | 0 | default | Andersen | Schjelderup |
| 1046 | I932 | Johnson | Elizabeth Christine | 25 Jul 1917 | 0 | default | Johanson (Johnson) | Lindau |
| 1047 | I930 | Johnson | Lawrence Lindau | 29 Oct 1911 | 0 | default | Johanson (Johnson) | Lindau |
| 1048 | I931 | Johnson | Marvin Victor | 29 Nov 1914 | 0 | default | Johanson (Johnson) | Lindau |
| 1049 | I874 | Jonasdatter | Ingeborg Marie | 19 Jan 1831 | 0 | default | Abrahamsen | Thomasdatter |
| 1050 | I2000185 | Jonasdotter | Ingrid | 28 Apr 1834 | 0 | default | Månsson Norén | Nilsdotter |
«Prev «1 ... 17 18 19 20 21 22 23 24 25 ... 46» Next»
